VISION
Management Department endeavors to impart quality education and to build a strong base for pioneering studies across various fields. The aim is to turn out talent with global vision, worldwide employability, and leadership position in all knowledge-based sectors.
MISSION
- To promote institutions of higher learning in various fast-emerging knowledge-based disciplines, for the talented youth where they can:
- Acquire most advanced knowledge in their respective disciplines.
- Manifest their creative potentials through project work and applications.
- Develop holistic competence with global vision, local interface, societal orientation, industrial applicability.
Best Practices, Uniqueness, Innovative Ideas
Best Practices
- Bridge Courses are conducted in the first year to bridge the gap between commerce and non-commerce students. The objective is to lay foundation on the subjects and bring new ideas and thoughts in understanding the subjects easily.
- Departmental Library is established where faculty and economically backward students can take the books for reference.
- Entrepreneurship Development Cell was established with an aim to make the students a job creator rather than a job seeker. The cell conducts programmes to equip the students with entrepreneurship skills to start and run their own business initiatives.
- Industrial Visits are organized with an aim to go beyond academics, provide students a practical perspective on the world of work, and an opportunity to learn practically through interaction, working methods, and employment practices.
Department Uniqueness
- BBA was introduced in the year 2017-2018.
- BBA (Health Care Management) was introduced in the year 2023-2024.
- PPT presentation, Seminars, and QUIZ.
Innovative Practices
- Students’ skills and knowledge are assessed through regular interactions and continuous monitoring.
- Group activities and Group Discussions.
- Seminar presentations.
- Project works are conducted, and students are guided.
Students Support and Progression
Coordinators and faculties as mentors and guides regularly interact with students and support them in academic and non-academic activities. Faculty members contact and interact with parents as and when required.
Program Objectives (POs), Program Outcomes (POs), Program Specific Outcomes (PSOs)
PROGRAMMES OFFERED
S.No | Course | Introduced Year |
---|---|---|
1 | BBA (Health Care Management) | 2023-2024 |
PROGRAMME OBJECTIVES
To develop Entrepreneurial Skills through practical exercises and theoretical knowledge, social consciousness among students & conceptual knowledge of financial accounting, and time management skills. Improving communication, learning from the management experiences of others, understanding management concepts, exploring organizational culture, networking, and practical skills. Finally, it aims to build students’ self-confidence and a dedicated approach.
PROGRAMME OUTCOMES
BBA (General/Health Care Management) aims to provide students with specific knowledge and skills relevant to their disciplines and careers. It also satisfies the educational entrance requirements for membership of relevant professional bodies. The general objective is to provide a broad and interactive introduction to accounting, finance, economics, management, and business law from an organizational perspective.
The Program Specific Outcomes
- To develop managerial abilities of students.
- To inculcate writing skills and business correspondence.
- To create awareness of law and legalizations related to business management.
- To introduce recent trends in business, organizations, and industries.
- To acquire practical skills related to banking and other business.
Value Added/Certificate Courses
- MS Office
- HTML
Members in the Department
AIDED STAFF
S.No | Name | Qualification | Designation | Experience | Email id | Phone number | Status |
---|---|---|---|---|---|---|---|
1 | Dr. J. Saritha | M.Com, Mphil, Ph.D | HOD, Associate Prof. | 22 yrs | Sarithajadhav1@gmail.com | 7382189763 | Continuing |
UN-AIDED STAFF
S.No | Name | Qualification | Designation | Experience | Email id | Phone number | Status |
---|---|---|---|---|---|---|---|
1 | V. Usha Rani | M.Com | Lecturer | 3 yrs | ushagv@gmail.com | 8297935706 | Till 2023 |
Present Composition of Board of Studies
S.No | Name of the faculty | Designation | Group |
---|---|---|---|
1 | Prof. P. Venkataiah | Senior Professor | BBA |
2 | Prof. Smitha Sambrani | Professor | BBA(HCM) |
3 | Dr. J. Suresh Reddy | Department of Management, Mahatma Gandhi University, Nalgonda, Telangana | BBA (HCM) |
4 | Dr. N.V. Sriranga Prasad | Department of Management, Satavahana University, Karimnagar, Telangana | BBA (HCM) |
Highlights of the Department
Paper Publications
S.No | Author | Paper Title | Journal | ISSN | Period |
---|---|---|---|---|---|
1 | Dr. J. Saritha | An In-depth Analysis of Role and Functioning of Indian Money Market | IWR | 2349-1027 | Aug. 2022 To Jan. 2023 |
2 | Dr. J. Saritha | Retail Marketing Industry In India: An Emerging Concept | Hi-TECH RESEARCH ANALYSIS | 2231-6671 | Aug. 2022 To Jan. 2023 |
3 | Dr. J. Saritha | Effectiveness of Large format Retail Outlets from Consumers Perspective In Semi Urban Areas | UNIVERSAL RESEARCH ANALYSIS | 2229-4406 | Mar. 2022 To Aug 2022 |
Student Projects
Year | Number of Projects |
---|---|
2019-20 | 33 students |
2020-21 | 42 students |
2021-22 | 108 students |
2022-23 | 81 students |
2023-24 | 110 students |
Guest Lectures Organized
S.No | Name of the Resource Person | Topic | Year |
---|---|---|---|
1 | Neeraja, Keshav Memorial Degree College, Narayanguda, Hyderabad | Consumer Protection Law | 04-07-2018 |
2 | Sushma, Assistant Professor, St. Pious Degree & PG College for Women, Nacharam, Hyderabad | Mall Architecture | 23-08-2018 |
3 | Dr. Anuradha, St. Ann’s Degree & PG College, Mehdipatnam, Hyderabad | Labour Management | 15-07-2019 |
4 | Dr. Prabhakar, Government Degree College, Khairtabad, Hyderabad | Financial Statement Analysis using Ratios | 20-07-2019 |
5 | Jacqueline J.B.S., St. Pious Degree & PG College, Nacharam, Hyderabad | Planning and Organising | 07-05-2020 |
6 | Mr. Rajeswar, Babu Jagjeevan Rao Government Degree College, Vittalwada, Narayanguda, Hyderabad | Correlation and Regression (Linear) | 24-06-2020 |
7 | Mr. Srinivas, Assistant Professor, Pragathi Maha Vidyalaya, Hanuman Tekdi, Hyderabad | Organisation, Culture, Conflict and Effectiveness | 08-06-2021 |
9 | Jacqueline J.B.S., St. Pious Degree & PG College, Nacharam, Hyderabad | Working Capital Management | 05-10-2023 |
10 | Sushma, Assistant Professor, St. Pious Degree & PG College for Women, Nacharam, Hyderabad | Emerging Issues in Management | 23-08-2023 |
Activities:
Seminars attended by Department of Management 2018-2024
S.No | Date | Conference/Seminar/ Workshops Organized/Attended | International/National/State |
---|---|---|---|
1 | 08-09-2017 | Syed Fouzia Fatima Unisa participated – 23rd National Seminar on Challenges before Higher Education Emergency Fourth Industrial Revolution conducted by R.G. Kedia College, Hyderabad | National |
2 | 20-01-2018 | Department of Management participated – Seminar on Communication and Soft Skills conducted by English Department at AMSASCW | National |
3 | 24-01-2018 25-01-2018 26-01-2018 |
Afreen Begum attended 3-day programme on Entrepreneurship Development Cell (AMSASCW) in collaboration with on Entrepreneurship Development Cell (OU) | State |
4 | 18-06-2018 | Afreen Begum participated in National Seminar – Research Methodology at Indian Institute of Management, Kairtabad, Hyderabad. | National |
5 | 11-07-2018 | Dr. J. Saritha, Asst. Professor, Head Department of Commerce and Management participated – Seminar on World Population Day conducted by Department of Economics at AMSASCW | State |
6 | 02-01-2019 | Afreen Begum participated in Seminar organized by Commerce and Management – Skill orientation Programme on GST at AMSASCW by Prof. Achalapathi (Dhanavantari Institute of Science and Technology), Hyderabad. | State |
7 | 28-06-2019 29-06-2019 |
Dr. J. Saritha, Asst. Professor, Head Department of Commerce and Management participated – National Seminar organized by Department of English | National |
8 | 18-07-2019 | Afreen Begum participated in National Webinar on Gender Sensitivity Through Works and Literature organized by Department of English at AMSASCW | National |
9 | 30-07-2019 | Afreen Begum participated in National Webinar on Understanding Business Analytics organized by Department of Commerce and Management at AMSASCW | National |
10 | 13-08-2019 | Afreen Begum participated in National Level Faculty Development Webinar on ICT Tools in Education organized by Department of RBVRR Women’s College, Hyderabad | National |
11 | 29-08-2019 30-08-2019 |
V.Radhika attended Two-day National Seminar on the topic Advances in Finance and Marketing at University College of Commerce & Business Management. | National |
12 | 24-01-2020 25-01-2020 |
Dr. J. Saritha, Asst. Professor, Head Department of Commerce and Management participated – Two-day National Seminar on “India A $5 Trillion Economy – Opportunities and Challenges” and also presented paper on the topic “Innovation in marketing with special reference to mobile banking” at Badruka College of Commerce & Arts, Hyderabad, Telangana. | National |
13 | 12-03-2020 13-03-2020 |
Two-day National seminar on “India Economic Health: Major issues” sponsored by TSCHE at St. Ann’s College for Women (autonomous), Mehdipatnam, organized by Department of Economics and also presented a paper on “Globalisation and HRD.” | National |
14 | 26-04-2020 | Department of Management participated in a webinar organized by Aadi Shankara College of Engineering and Technology on the topic “Employability skills in curriculum design.” | State |
15 | 26-04-2020 | Neha Begum participated in a webinar organized by Aadi Shankara College of Engineering and Technology on the topic “Employability skills in curriculum design.” | State |
16 | 02-05-2020 | Neha Begum participated in a webinar organized by Aadi Shankara College of Engineering and Technology on the topic “University Linkage – Different Mechanisms.” | State |
17 | 16-05-2020 | Neha Begum participated in a webinar organized by Bhavans Vivekananda College for Science, Humanities and Commerce on the topic “ICT – An effective tool for effective teaching.” | State |
18 | 19-05-2020 | Neha Begum participated in a webinar organized by Bhavans Vivekananda College for Science, Humanities and Commerce on the topic “Social network analysis through Node XL.” | State |
19 | 26-04-2020 | Syed Fouzia Fatima Unisa participated in a webinar organized by Aadi Shankara College of Engineering and Technology on the topic “Employability skills in curriculum design.” | State |
20 | 02-05-2020 | Syed Fouzia Fatima Unisa participated in a webinar organized by Aadi Shankara College of Engineering and Technology on the topic “University Linkage – Different Mechanisms.” | State |
21 | 16-05-2020 | Syed Fouzia Fatima Unisa participated in a webinar organized by Bhavans Vivekananda College for Science, Humanities and Commerce on the topic “ICT – An effective tool for effective teaching.” | State |
22 | 19-05-2020 | Syed Fouzia Fatima Unisa participated in a webinar organized by Bhavans Vivekananda College for Science, Humanities and Commerce on the topic “Social network analysis through Node XL.” | State |
23 | 24-06-2020 | Syed Fouzia Fatima Unisa participated in a webinar organized by Andhra Mahila Sabha Arts and Science College for Women on the topic “Understanding business analytics.” | State |
24 | 26-06-2020 | Syed Fouzia Fatima Unisa participated in a webinar organized by Andhra Mahila Sabha Arts and Science College for Women on the topic “Gender sensitivity through works of literature.” | State |
25 | 24-06-2020 | Neha Begum participated in a webinar organized by Andhra Mahila Sabha Arts and Science College for Women on the topic “Understanding business analytics.” | State |
26 | 26-06-2020 | Neha Begum participated in a webinar organized by Andhra Mahila Sabha Arts and Science College for Women on the topic “Gender sensitivity through works of literature.” | State |
27 | 08-11-2020 | Attended a program and project launch on the “Hope – Happiness & Harmony” organized by Women’s Wing of Brahma Kumari at Global Peace Auditorium, Brahma Kumaris – Shanthi Sarovar, Gachibowli, Hyderabad. | State |
28 | 03-03-2023 | Dr. J. Saritha, HOD & Dean, Department of Commerce & Management participated in One Day National Seminar on “Digital Currency & Financial Inclusion” at Badruka College of Commerce & Arts, from Department of Commerce and presented a paper on “Impact of Digital Devices in the Business Environment.” | National |
29 | 31-03-2023 | The Department of Management faculties participated in One Day National Seminar conducted on the topic “Reimaging Public Administration: Communities, Government, and Governance.” | National |
30 | 05-06-2023 | Dr. J. Saritha, HOD & Dean Department of Commerce & Management participated in National “Seminar on Solutions of Plastic Pollution” held on World Environment Day at Auditorium, Prof. G. Ram Reddy Centre for Distance Education (PGRRCDE), Osmania University, Hyderabad. Jointly organized by National Service Scheme (NSS) Cell, Osmania University and Council for Green Revolution (CGR), on Environmental Organization, Hyderabad. | National |
BBA Internship Students Report
Students of BBA Final year had completed 45 days of Internship Programme from various Organizations. Below is the total number of students who have attended the Internship:
- Number of internships in 2019-20: 35 students
- Number of internships in 2021-22: 33 students
- Number of internships in 2022-23: 76 students
- Number of internships in 2023-24: 93 students
Field Visits
S.No | Date | Field Visits |
---|---|---|
1 | 12-10-2023 | V. Radhika, B. Swetha & G. Pravalika (Faculty) along with students of B.Com & BBA visited T-Hub, Raidurgam, Hyderabad. |
2 | 03-03-2024 | B. Swetha along with the students of BBA visited a program on “Awakening, the Youth Within” organized by Sri Satya Sai Seva Samithi at Balayogi Stadium. |
3 | 26-02-2024, 27-02-2024, 28-02-2024 | G. Ramya Sree, G. Pravalika, and B. Sharanya visited Rashtrapati Nilayam along with students of BBA as a part of National Science Day Celebrations. |
Paper / Poster / Presentation
S. No | Date | Paper Presentation | International/National/State |
---|---|---|---|
1 | 27-01-2018 | Afreen Begum presented paper on the topic “Innovation in Marketing with Special Reference to Mobile Banking” at Badruka College of Commerce & Arts, Hyderabad, Telangana. | State |
2 | 06-07-2022, 07-07-2022 | Dr. J. Saritha, HOD & Dean, Department of Commerce & Management participated in Two-Day National Seminar on “Impact of COVID-19 Pandemic on MSME Challenges and Opportunities” at Government Degree College, Srisailam Project, Nandiyal District, Andhra Pradesh. | National |
3 | 03-03-2023 | Dr. J. Saritha participated in One-Day National Seminar on “Digital Currency & Financial Inclusion” at Badruka College of Commerce & Arts and presented a paper on “Impact of Digital Devices in the Business Environment.” | State |
MOU’s of Department of Commerce & Management
S. No | Institution | Group | Address | Date & Year |
---|---|---|---|---|
1 | 4 AT ACADEMY | BBA | 4 AT ACADEMY, Jubilee Enclave, Madhapur, Hyderabad | 01-07-2023 |
2 | Healthcare Sector Skill Council | BBA | Healthcare Sector Skill Council, New Delhi | 14-02-2024 |
3 | APSA College | APSA | Association for Promoting Social Action, Secunderabad | 04-07-2023 to 04-07-2025 |
Publications
S. No | Date | Paper Topic | Journal | ISSN | Impact Factor |
---|---|---|---|---|---|
1 | August 2019 to January 2020 | “Problems and Prospects of the Small Scale Industries” | Hi-TECH RESEARCH ANALYSIS | 2231-6671 | UGC Care Journal |
2 | August 2019 – January 2020 | “Workers Participation in Management” | Hi-Tech Research Analysis | 2231-6671 | 6.70 |
3 | August 2019 to January 2020 | “The Need for Developing Women Entrepreneurship” | Hi-Tech Research Analysis | 2231-6671 | 6.70 |
4 | September 2021 – February 2022 | “CRM Practices in Private Banks: A Case Study on ICICI Bank” | Universal Research Analysis | 2229-4406 | 6.10 |
5 | September 2021 to February 2022 | “Health Insurance in India: Challenges and Opportunities” | Universal Research Analysis | 2229-4406 | 6.10 |
6 | September 2021 to February 2022 | “A Study on the Body Part Insurance – A Fast Growing Segment” | Universal Research Analysis | 2229-4406 | 6.10 |
7 | September 2021 to February 2022 | “Efficacy of Indian Banks to Fulfill Basel III Capital Adequacy Requirements” | Universal Research Analysis | 2229-4406 | 6.10 |
8 | September 2021 to February 2022 | “Reforms in Banking and Insurance” | Universal Research Analysis | 2229-4406 | 6.10 |
9 | March 2022 to August 2022 | “Effectiveness of Large Format Retail Outlets from Consumers Perspective in Semi Urban Areas” | Universal Research Analysis | 2229-4406 | 6.10 |
10 | March 2022 to August 2022 | “Green Entrepreneurs: Challenges and Strategies” | Universal Research Analysis | 2229-4406 | 6.10 |
11 | August 2022 to January 2023 | “An In-depth Analysis of Role and Functioning of Indian Money Market” | IWR | 2349-1027 | UGC Journal |
12 | August 2022 to January 2023 | “Retail Marketing Industry in India: An Emerging Concept” | Hi-TECH RESEARCH ANALYSIS | 2231-6671 | UGC Care List |
13 | August 2022 to January 2023 | “Entrepreneurship Development for Economic Growth” | Hi-Tech Research Analysis | 2231-6671 | 6.70 |
14 | August 2022 to January 2023 | “Detailed Comparative Study of Top Five Investment Banks” | Indo Western Researchers | 2349-1027 | 5.47 |
15 | August 2022 to January 2023 | “The Role of Micro, Small and Medium Enterprises (MSME)” | Hi-Tech Research Analysis | 2231-6671 | 6.70 |
16 | August 2022 to January 2023 | “Credit Co-operatives and Financial Sector Reforms” | Hi-Tech Research Analysis | 2231-6671 | 6.70 |
17 | August 2022 to January 2023 | “Gender Issues in Co-operative Sector” | Hi-Tech Research Analysis | 2231-6671 | 6.70 |
18 | August 2022 to January 2023 | “Network Markets & Strategies in Respect of Innovations” | Hi-Tech Research Analysis | 2231-6671 | 6.70 |
19 | August 2022 to January 2023 | “Co-operative Banking Reforms in India” | Hi-Tech Research Analysis | 2231-6671 | 6.70 |