Under Graduate Programmes
S.no | Course Name | Course category | Medium | Total Intake |
1 | B.A. | Economics – Public Administration – Political Science | English | 60 |
2 | B.Com | General | English | 60 |
3 | B.Sc. | Botany-Zoology – Chemistry | English | 60 |
4 | B.A
In Combinations |
Economics, ,Political Science, Public Administration, Mass Communication & Journalism, Psychology | English | 150 |
5 | BBA | Bachelor of Business Administration | English | 120 |
6 | B.Sc. | Mathematics – Statistics – Computer science | English | 80 |
7 | B.Sc. | Biotechnology-Zoology-Chemistry | English | 40 |
8 | B.Com | Computer Applications | English | 120 |
9 | B.Com | Business Analytics | English | 60 |
10 | B.Com | Tax Procedure | English | 60 |
11 | BBA | Health Care Management (Apprenticeship Embedded Program | English | 60 |
11 | B.Sc | (Fashion Design & Technology (Apprenticeship Embedded Program)) | English | 60 |
12 | B.Sc | Honours (Computer Science)) | English | 60 |
Post Graduate Course
S.No | Course | Medium |
1 | M.Com | English |
2 | M.Sc (Organic Chemistry) | English |
3 | M.Sc (Mathematics with Computers) | English |
4 | M.A (Economics) | English |