STUDENT ACHIEVEMENTS
Students Achievements :
•Ms. Divyalatha, B. Com (Gen), won the 3rd Prize in a Video Making Competition titled “Say NO to Drugs” organized by Jana Vignana Vedika.
• Ms.Sanskriti Sinha, Ms.Supriya, Ms.B.Harini of BBA Final & Ms.C.Vaishnavi of B.Com Final Year has secured 2nd Rank at Regional Finalists held on 4th to 6th March at Ashoka Institute of Management of Technology in Ramoji Film City.
•Ms.B.Vaishnavi & Ms.U.Archana,B.Sc ( MSCs) Second Year Students Secured First Prize, Ms.P.Pallavi & Ms.S.Mamatha Secured Second Prize at Inter collegiate Science Fair Competition held on 27th February, 2025 at Hindi Mahavidhyalaya, Vidya Nagar, Hyd
ELDP Project Price of Rs.50,000 (To start the start up project) – Hebsibha Grace (Team Leader)
Mrs Zomia BSC(BtZC) – Project on Millets got selected at V-Alpha Hub, Govt.Telagana
E Shruthi of B.Com secured 4 Gold Medals in Common Wealth Games 2023 and 4 Gold Medals in Asian Powerlifting Championship 2024
Sanskriti Sinha, BBA II year
Founder – financeacademy.app , incubated at EdVENTURE PARK.
* Launched the startup and Founders Finance Dictionary on 05th July 2024.
* Featured and broadcasted on the ETV news channel
.* Books written till now:-
Fundamentals of Finance-
Why should I invest?- Finance Activity Book- Founders Finance Dictionary ( All are e-books)
Department of Physical Education Achievements in Games and NCC 2018 – 2024
Sl. No | Name | Class | Event | Level of Participation | Date Year & Place | Achievement |
1. | Cadet. Sameena | B.A Final Year | National Integration Camp | National | from 1st to 12th August 2018 at Golkonda Fort, Hyderabad. | Participated |
2. | 10 NCC Cadets | Degree | Annual Training Camp (ATC) | State | from 17th to 25th August 2018 at Parade Ground, Secunderabad. | Attended |
3. | 6 NCC Cadets | Degree | State level Inter group Competitions (IGC) | State | from 28th August to 9th September 2018 at Visakhapatnam | Attended |
4. | Cadet. Prathiksha Tiwari
Cadet. Reshma |
B. Com Final Years | Godavari River sailing Adventure camp | National | from 4th to 15th September 2018, Bhadrachalam to Samalkot. | Participated |
5. | Cadet. Ch. Divya | B.Sc Bio-Tech II Year | All India Yachting competition | National | from 11th to 18th November 2018 at Orissa. | Participated |
6. | Cadet.B. Pravallika | B. Com II Year | South Zone Inter University Kabaddi Tournament | National | from 10th to 16th November 2018 at Bangalore. | Participated |
7. | Cadet. Prathiksha Tiwari | B. Com Final Year | All India Rock Climbing Training camp from 15th
to 26th |
National | from 15th to 26th November 2018 at Gwalior. | Participated |
8. | T. Sreeja Reddy | BBA II Year | National Integration camp | National | from 9th to 20th January 2019 at Kerala | Participated |
9. | Cadet.D. Shalini | B.Sc B.T II
Year |
Gold Medal as Best Cadet at the State Level | State | from 28th August to 9th September 2018 at Visakhapatnam | Secured |
10. | Cadet.D. Shalini | B.A I Year | RD Parade Delhi | National | on 26th January 2019, Delhi | Participated |
11. | Our College Students | Degree | OU Kabaddi Championship | OU Inter College Tournament | on 12th & 13th February 2019, organized by Kasturba Gandhi College, Hyderabad | Third Position |
12. | A. Aruna | B.A II Year | Declared | College | Academic Year 2018-19 | College Champion |
13. | B. Bhargavi | B.Com II Year | South Zone Taekwondo Team Championship with 3 Gold, 3 Silver, and11
Bronze Medals. (17) |
National | 29th September 2019 in Saroor Nagar Stadium, Hyderabad | Gold Medal |
14. | J. Deepika | B.Com I Year | “ | National | “ | Gold Medal |
15. | K. Indhu | B.Com I Year | “ | National | “ | Gold Medal |
16. | Bhuvaneshwari | B.A I Year | “ | National | “ | Silver Medal |
17. | G.Harika | B.A I Year | “ | National | “ | Silver Medal |
18. | P.Likitha | B.Com I Year | “ | National | “ | Silver Medal |
19. | Spandana | B.Com II Year | “ | National | “ | Bronze Medal |
20. | A.Manisha | B.A I Year | “ | National | “ | Bronze Medal |
21. | N.Manasa | B.Com I Year | “ | National | “ | Bronze Medal |
22. | B.Pujitha | B.Com I Year | “ | National | “ | Bronze Medal |
23. | B.Sahithya | B.A I Year | “ | National | “ | Bronze Medal |
24. | M.Bhavana Priya | BBA I Year | “ | National | “ | Bronze Medal |
25. | M.Priyanka | B.Com I Year | “ | National | “ | Bronze Medal |
26. | R.Rachana | B.A I Year | “ | National | “ | Bronze Medal |
27. | K.Bharathi | B.Com I Year | “ | National | “ | Bronze Medal |
28. | B.Vyshnavi | B.Sc bzc IYear | “ | National | “ | Bronze Medal |
29. | K.Rishika | B.Com I Year | “ | National | “ | Bronze Medal |
30. | R. Sandhya | M.Sc, Maths I Year | All India Inter University Fencing Tournament | National | from 2nd to 9th January 2020, at Chandigarh, Punjab | Participated |
31. | 12 Degree students | Degree students | OU Kabaddi Championship | OU Inter College
Tournament |
28th September 2019,
Hyderabad |
Runner-up |
32. | B. Pravallika | B.Com Final Year | South Zone Inter University Kabaddi Tournament | National | from 30th October to 6th November 2019 held at Chennai | Participated |
33. | D. Aruna | B.A Final Year | “ | National | “ | Participated |
34. | R. Vachana | B.Com I Year | “ | National | “ | Participated |
35. | B. Bhargavi | B.Com II Year | All India Inter University Qwan ki do Tournament | National | from 27th to 31st December 2019. held at Chandigarh, Punjab | Bronze Medal |
36. | A. Manisha | B.A I Year | “ | National | “ | Bronze Medal |
37. | K. Indhu | B.Com I Year | “ | National | “ | Bronze Medal |
38. | B. Pujitha | B.Com I Year | “ | National | “ | Bronze Medal |
39. | J. Deepika | B.Com I Year | “ | National | “ | Bronze Medal |
40. | P. Likitha | B.Com I Year | “ | National | “ | Bronze Medal |
41. | N. Manasa | B.Com I Year | “ | National | “ | Bronze Medal |
42. | M. Bhavana Priya | B.Com I Year | “ | National | “ | Bronze Medal |
43. | R. Sritha Reddy | B.A Final Year | All India Inter University Base Ball Tournament | National | from 20th to 25th December 2019 held at Pune | Participation |
44. | A. Pallavi | B.Sc bzc Final Year | “ | National | “ | Participation |
45. | B. Ashwini Reddy | BBA II Year | “ | National | “ | Participation |
46. | Sunitha | B.A II Year | “ | National | “ | Participation |
47. | K. Pallavi | B.Com I Year | “ | National | “ | Participation |
48. | A. Manisha B.A | B.A I Year | 65th Open Nationals Taekwondo Tournament | National | 17th to 19th January 2020 held at Aurangabad, Maharashtra | Participation |
49. | S. Chandana | B.A I Year | “ | National | “ | Bronze Medal |
50. | K. Indu | B.Com I Year | “ | National | “ | Silver Medal |
51. | R. Sandhya | M.Sc Final Year | All India Inter University Fencing Tournament | National | from 3rd to 5th January 2020 held at Punjab | Participation |
52. | B. Sirisha Naik | B.Com I Year | All India Inter University Soft Ball Tournament | National | from 2nd to 10th March 2020 held at Punjab | Participation |
53. | B. Pravallika | B.Com Final Year | Open Senior Nationals Kabaddi Tournament | National | from 2nd to 7th March 2020. held at Jaipur Rajasthan | Participation |
54. | Mahalakshmi | BA II Year has participated in the | 10th open National Sailing Championship 2019 | National | from 23rd to 26th June 2019 held at Hyderabad | Participation |
55. | A. Manisha | B.A I Year | All India Inter University Taekwondo Tournament | National | from 10th to 16th March 2020
held at Patiala, Punjab. |
Participation |
56. | K. Indu | B. Com I Year | “ | National | “ | Participation |
57. | S. Chandana | B.A I Year | “ | National | “ | Participation |
58. | Cadet. Bhavani | B.A Final Year | National Trekking camp | National | from 10th to 20th May 2019, at Nilgiri Hills, Tamil Nadu State | Participated |
59. | Cadet. Shiva Ganga | B. Sc Final Year | National Integration camp | National | from 20th to 30th May 2019, Parade Ground Secunderabad | Participated |
60. | Cadet. Shiva Ganga | B.Sc B.T Final Year | RD Parade Delhi 2020 | National | 26th January 2020, Delhi | Silver Medal in the
Ship Modelling Competition |
61. | Cadet. Bhavani | B.A Final Year | All India Annual Training Camp | National | From15th to 22nd January 2020 held at Kerala | Participated |
62. | Cadet. Ch. Divya, | B.Sc B.T Final Year | All India Annual Training | National | from 15th to 22nd January 2020 held at Kerala | Participated |
63. | Cadet. Sreeja | BBA Final Year | All India Annual Training camp | National | from 15th to 22nd January 2020 held at Kerala | Participated |
64. | Cade.t Bhavani | B.A Final Year | All India Annual Training camp | National | from 15th to 22nd January 2020 held at Kerala | Participated |
65. | Cadet. Maha Lakshmi | B.A II Year | All India Yachting
Regatta Adventure camp |
National | From 2nd to 15th November 2019 at Orissa. | Participated |
66. | Cadet. S. Sneha Latha | B.Com II Year | Sailing Expedition Adventure camp | National | 25th November to 17th December 2019 at
Visakhapatnam |
Participated |
67. | Cadet. Mahalakshmi | B.A II Year | (IGC)
State Level Sailing and Semaphore Competition |
State | “ | 2 Gold Medals |
68. | Cadet. Bhavani | B.A Final Year | (IGC)
State Level Rigging Competition |
State | “ | Gold Medal |
69. | Cadet. Sreeja | BBA Final Year | (IGC)
State Level Semaphore Competition |
State | “ | Gold Medal |
70. | Cadet. Shiva Ganga | B.Sc B.T Final Year | (IGC)
State Level Ship Modelling Competition |
State | “ | Gold Medal |
71. | 8 Degree Students | Degree Students | OU Taekwondo Inter College
Championship |
OU
Inter College Tournament |
6th February 2020 | Third Position |
72. | D. Aruna | B.A Final Year | Declared | College | Academic Year 2019-2020 | College Champion |
73. | Shambavi | BBA II Year | Tennis Ball Cricket Tournament | National | from 27th to 30th September 2021 held at Agra. | Participated |
74. | B. Sirisha | B.Com final Year | Rugby Tournament | National | from 17th to 19th December 2021 held at Bhubaneswar Odisha state | Participated |
75. | Manisha | B.A Final Year | Taekwondo Tournament | National | from 26th March to 1st April 2022 held at Haryana, Chandigarh State. | Participated |
76. | Madhavi | B.Com II Year | Kabaddi Inter-University | National | From 22nd to 26th February 2022 Chennai | Participated |
77. | Cadet. G. Jahnavi | B.A II Year | RD Parade Delhi | National | 26th January 2022, Delhi | Participated |
78. | 50 Sports Students | Degree Students | Participated International and National Online
Seminars and Workshops on YOGA |
International and National | Academic Year 2021-22 | Participated |
79. | B. Sirisha | B. Com Final Year | Declared | College | Academic Year 2021-22 | College Champion |
80. | E. Sruthi. | B.Com I Year | Commonwealth Games powerlifting
Championship |
International | from 24th November to 4th December 2022 held at
New Zealand |
Secured 4 Gold Medals |
81. | Deeksha Yadav | BBA II Year | Taekwondo
Championship |
National | from 27th to 29th November 2022 at Delhi. | Silver Medal |
82. | Rithika | BBA II Year | “ | National | “ | Bronze Medal |
83. | Bhavana | B.Com I Year | “ | National | “ | Bronze Medal |
84. | Keerthana | BSc III Year | “ | National | “ | Participated |
85. | R.Anitha | BA II Year | “ | National | “ | Participated |
86. | Kareena Chavan | B.A I Year | “ | National | “ | Participated |
87. | Sowmika | BBA II Year | “ | National | “ | Participated |
88. | C. Sai neela has | BBA II Year | “ | National | “ | Participated |
89. | Rajitha | B.Sc I Year | Yoga Tournament | National | on 26th December 2022 held at, Puducherry, Chennai. | Participated |
90. | M. Akshitha | B.A I Year | All India Interuniversity Taekwondo Tournament | National | from 9th to 12th January 2022 held at Amritsar, Punjab. | Participated |
91. | Shambhavi | BBA final Year | Tennis Ball Cricket Tournament | National | from 28th to 30th May 2022 held at Kerala. | Participated |
92. | L. Nandini | B.Com Final | Declared | College | Academic Year 2022 – 23 | College Champion |
93. | E. Sruthi of held | B.Com II Year | Asian Games Powerlifting Championship | International | from 5th to 11th May 2024 held at Hong Kong. | Secured 4 Gold Medals |
94. | Sujatha | BA I Year | Volley Ball Tournament | National | from 26th to 31st December 2023 held at Chennai. | Participated |
95. | Anusha | BA I Year | Volley BallTournament | National | from 26th to 31st December 2023 at Chennai. | Participated |
96. | Sruthi | BA I Year | Kabaddi Tournament | from 20th to 25th November 2023 held at Chennai. | Participated | |
97. | B. Pallavi of | BBA II Year | Declared | College | Academic Year 2023-24 | College Champion |
98. | 8 Degree Students | Degree Students | OU Inter College
Taekwondo Championship |
OU Inter College
Tournament |
22nd October2024, Hyderabad | Runner-up |
99. | 12 Degree Students | Degree Students | OU Inter College Kabaddi Championship | OU Inter College
Tournament |
5th November 2024,
Hyderabad |
Third Position |
100. | Sruthi | BA II Year | Kabaddi Tournament | National | From 28thNov to 3rd December 2024 held at Chennai | Participated |
Name of the Students | Class | Year | Event | Level | Position |
J. Sangeetha | B.Com | 2005- 06 | Kabaddi | Nationals & Inter University | Participation |
Srividya and Srivani | B.Com | 2006- 07 | Carroms | Nationals | Runner-up |
Veena Majji | B.Com | 2006- 07 | Karate (Black Belt) |
Nationals | Gold & Silver Medals |
Our Degree Students |
B.A, B.Com, B.Sc. | 2006 -07 | YOGA | O.U Inter College Tournament | Team Championship with Seven Gold Medals |
Our Degree Students |
B.Com, B.Sc. | 2007- 08 | YOGA | O.U Inter College Tournament | Team Championship with Seven Gold Medals |
Our Degree Students | B.Com, B.Sc | 2008- 09 | YOGA | O.U Inter College Tournament | Team Championship with Six Gold & One Silver Medals |
Kalpana | B.Sc BZC | 2008 -09 | YOGA | Nationals | Participation |
Our Degree Students | B.Com, B.Sc | 2008- 09 | YOGA | O.U Inter College Tournament | Team Championship with Six Silver Medals |
Megana and Swetha | B.Sc MSCS | 2011-12 | Sailing (Water Game) |
All India Inter University | Participation |
Anusha | B.A | 2011-12 | Weight Lifting | Nationals | Gold Medal |
Our Degree Students | B.A, B.Com, B.Sc | 2012-13 | YOGA | O.U Inter College Tournament | Team Championship with Six Silver Medals |
Divya Jyothi, Swetha, Prasanthi | B.Com | 2013- 14 | Sailing (Water Game) Amritsar |
All India Inter University | Participation |
VijayaLakshmi, Srilatha | B.Sc | 2013-14 | YOGA | All India Inter University, Kuruksharta | Participation |
Our Degree Students | B.A, B.Com, B.Sc | 2014-15 | YOGA | O.U Inter College Tournament | Team Championship with Six Gold Medals |
D. Beulah | B.Sc | 2015-16 | Dragon Boat (Water Game) Assam. | National | Participation |
Sandhya Rani | B.A | 2015-16 | Kabaddi | State | |
Manisha | B.Com | 2016-17 | Kho-Kho | National | Participation |
Name of the Students | Class | Year | Event | Level | Position |
Roma Roy, Shivaranjani, | B.Sc | 2008-09 | Rifle Shooting | National | Participation |
Swathi | B.Sc | 2008-09 | Best Cadet | National | Silver Medal |
Shirisha | B.Sc | 2008-09 | RD Parade Delhi | National | Participation |
Sai Priya, Sowjanya,Mounika, | B.Sc | 2009-10 | Ship Modeling | National | Participation |
Anusha | B.A | 2011-12 | Sailing | National | Participation |
Megana | B.Sc | 2012-13 | Rifle Shooting | State | Gold Medal |
Meghana | B.Sc | 2012-13 | Best Cadet | National | Silver Medal |
Swetha & Divya Jyothi | B.Com | 2012-13 | Sailing, RD Chilka, Orissa | National | Participation |
Meghana | B.Sc | 2013-14 | Drill, China. |
International | Participation |
L. Prasanthi | B. Sc | 2013-14 | RD Parade Delhi | National | Participation |
Vani Prathibha | B. Sc | 2013-14 | All India Navsaink, Orissa. | National | Participation |
Madhavi | B.A | 2014-15 | RD Parade Delhi | National | Participation |
L. Prasanthi, A. Mounika Reddy, Ch. Rajitha | B. Sc B.Sc |
2014-15 | National Integration Camp, Punjab. | National | Participation |
D.Beulah | B. Sc Bio-Tec | 2014-15 | All India Leadership Camp (ALC) West Bengal. | National | Participation |
T. Sai Keerthi, Ch. Rajitha | B.Com | 2014-15 | Sailing, Orissa. | National | Participation |
L. Prasanthi, Ch. Taruni, T.Jyothsna, J.Kalki Padmini | B.Com, B.Sc | 2014-15 | Tracking Camp, Rajasthan. | National | Participation |
V. Srilakha | B.sc MSCs | 2015-16 | Independence day celebrations, Parade grounds, Hyd. | State | Participation |
R. Vani Prathibha, P.Kalyani and Lalitha | B.Sc, B.Com | 2015-16 | National Integration Camp, Warangal | National | Participation |
P. Pranavi | B. Com II year, NCC Army | 2015-16 | Local RD Parade, Hyderabad. | State | Participation |
Second Year Cadets. | B.Sc, B.Com, B.A | 2016-17 | IGC, Camp, Visakhapatnam | State | Participation |
Bhavani and Kalki Padmini |
B.Com | 2016-17 | Sailing , Hyderabad | National | Participation |
S.No | Subject | Name | Roll Number |
1 | BA | BANDELA KEERTHI | 5118001 |
2 | BBA | F.FATHIMA | 5118630 |
3 | BCOM(GEN) | M.VIRAJA YASAWINI | 5118101 |
4 | BCOM(COMP) | A NAVYA | 5118506 |
5 | BSC(BZC) | MOTHE MAITHRI | 5118208 |
6 | BSC(BtZC) | B.HARIKA | 5118406 |
7 | BSC(MSCS) | R.LAKSHMI HIMAJA | 5118327 |
8 | PUBLIC ADMINISTRATION | BANDELA KEERTHI | 5118001 |
9 | POLITICAL SCIENCE | BANDELA KEERTHI | 5118001 |
10 | ECONOMICS | BANDELA KEERTHI | 5118001 |
11 | TELUGU | J KALPANA | 5118311 |
12 | HINDI | MOTHE MAITHRI | 5118208 |
13 | CHEMISTRY | MOTHE MAITHRI | 5118208 |
S.No | Subject | Name | Roll Number |
1 | MCOM | NOOREN SABA | 1058-18-408-009 |
2 | MSC(MATHS WITH COMPUTERS) | PEDDAGONI SIRISHA | 1058-18-586-002 |
3 | MATHEMATICS | PEDDAGONI SIRISHA | 1058-18-586-002 |
4 | MSC(ORGANIC CHEMISTRY) | J ACHALA | 1058-18-503-003 |
S NO | Subject | Name | Roll Number |
1 | BA | VENNA MEGHANA | 1058-19-111-014 |
2 | BBA | POOJA GOUD AMMIDALA | 1058-19-684-624 |
3 | BCOM(GEN) | SOBIYA SULTANA | 1058-19-401-114 |
4 | BCOM(COMP) | DAPIDE POOJA | 1058-19-402-519 |
5 | BSC(BZC) | AELUGU SRI VAISHNAVI | 1058-19-445-226 |
6 | BSC(BtZC) | BANDELA SUPRIYA | 1058-19-489-418 |
7 | BSC(MSCS) | MANCHIKANTI LAXMI PRIYA | 1058-19-467-315 |
8 | PUBLIC ADMINISTRATION | VENNA MEGHANA | 1058-19-111-014 |
9 | POLITICAL SCIENCE | VENNA MEGHANA | 1058-19-111-014 |
10 | ECONOMICS | VENNA MEGHANA | 1058-19-111-014 |
11 | TELUGU | VENNA MEGHANA | 1058-19-111-014 |
12 | HINDI | SYEDA TAHNIYAT MUQTADIR | 1058-19-068-713 |
13 | CHEMISTRY | AELUGU SRI VAISHNAVI | 1058-19-445-226 |
S.No | Name | Roll Number | |
1 | MCOM | MATHUKUMALLI VIRAJA YASASWINI | 1058-20-408-003 |
2 | MSC(MATHS WITH COMPUTERS) | MARGAM KEERTHANA | 1058-20-586-001 |
3 | MSC(ORGANIC CHEMISTRY) | SANIA NAAZ | 1058-20-503-001 |
4 | MATHEMATICS | KONUGANTI JYOTHI | 1058-20-586-006 |
S NO | Subject | Name | Roll Number |
1 | BA | NEHA THANWEER | 1058-20-111-060 |
2 | BBA | MADHAKI SWATHI | 1058-20-684-057 |
3 | BCOM(GEN) | HALLALE PRIYANKA | 1058-20-401-029 |
4 | BCOM(COMP) | BINGI PUJITHA | 1058-20-405-004 |
5 | BSC(BZC) | TANGUTURI CHANDANA SRI | 1058-20-445-011 |
6 | BSC(BtZC) | MEHVISH KHAN | 1058-20-489-028 |
7 | BSC(MSCS) | SURKANTI SINDHU | 1058-20-467-025 |
8 | POLITICAL SCIENCE | NEHA THANWEER | 1058-20-111-060 |
9 | PUBLIC ADMINISTRATION | THATI SUPRIYA | 1058-20-111-001 |
10 | ECONOMICS | KATKAM SWAPNA RANI | 1058-20-111-032 |
11 | TELUGU | KATKAM SWAPNA RANI | 1058-20-111-032 |
12 | HINDI | POURNIKA MAHADEVAN | 1058-20-111-003 |
13 | CHEMISTRY | MEHVISH KHAN | 1058-20-489-028 |
S.No | Subject | Name | Roll Number |
1 | MCOM | MATHUKUMALLI VIRAJA YASASWINI | 1058-20-408-003 |
2 | MSC(MATHS WITH COMPUTERS) | MARGAM KEERTHANA | 1058-20-586-001 |
3 | MSC(ORGANIC CHEMISTRY) | SANIA NAAZ | 1058-20-503-001 |
4 | MATHEMATICS | KONUGANTI JYOTHI | 1058-20-586-006 |
S.No | Subject | Name |
1 | TELUGU | V Himabindu B.Sc (BZc) |
2 | HINDI | N Vennela B.Com (Comp) |
3 | ENGLISH | V Himabindu B.Sc (B.Zc) |
4 | ECONOMICS E/M | K Alekya |
5 | POLITICAL SCIENCE E/M | D Sujatha |
7 | PUBLIC ADMINISTRATION E/M | D Sujatha |
8 | BOTANY | A Harika of B. Sc (BZC) |
9 | ZOOLOGY | V Himabindu of B. Sc (BioTechnology). |
10 | CHEMISTRY | S Vijayabharathi |
11 | Bio tech | T Geervani |
12 | MATHEMATICS | K Anusha |
13 | COMPUTER SCIENCE | K Sindhu |
14 | STATISTICS | M Pravalika |
15 | OVER ALL B.A.TOPPER | D Sujatha |
16 | OVER ALL B.COM (GEN) TOPPER | KAG Yashoda |
17 | OVER ALL B.COM (Comp) TOPPER | Asiya. |
18 | Over ALL B.Com(GEN & Computers) | Asiya |
19 | OVER ALL B.Sc(Bio-Tech) TOPPER | T Geervani |
20 | OVER ALL B.Sc(B.Zc) TOPPER | A Harika. |
21 | OVER ALL B.Sc(Mscs) TOPPER | M Pravalika. |
22 | Over All BSC TOPPER | M Pravalika of B. Sc (MSCs).
|
Sno | Subject | Name |
1 | M.COM | B Harshavardhini |
2 | MSC (CHEMISTRY) | G Shruthi |
3 | MSC(MATHS WITH COMPUTER SCIENCE) | V.RAMYA |