Department Profile
About the Department
The Department of Economics at Andhra Mahila Sabha Arts & Science College for Women was established in 1968. The department is committed to fostering an understanding of economic principles and developing critical thinking skills in students.
Year of Establishment
- Under Graduate – B.A – 1968
Vision
Offer undergraduate and postgraduate programs with concern for values and women empowerment, nurturing learning skills, responding to community needs, and ensuring continuous professional enrichment of staff through participatory management.
Mission
Provide education that is enriching, challenging, and innovative, especially for the deprived sections of society, with a focus on empowering adolescent girls to actively participate in societal growth.
Best Practices, Uniqueness, and Innovative Ideas
- Regular Parents-Teachers meetings
- Guiding students for entrance tests for postgraduate programs
- Faculty and alumni donating books to the department library
- Offering internships, field trips, and hands-on projects for experiential learning
- Collaborating with other departments for interdisciplinary approaches
Programmes Offered
- B.A Economics
- Certificate courses in Data Analysis, Applied Econometrics, and Economics of Logistics
Programme Objectives (PO’s)
- To provide advanced education in Development Economics
- To prepare students for higher education and employment
- To focus on applied and policy issues in Economics
Programme Outcomes (PO’s)
- Critical thinking and analytical problem-solving skills
- Effective communication and social interaction
- Understanding of environmental sustainability
- Team building and leadership skills
Members in the Department
S.No | Name of the Faculty | Designation | Experience |
---|---|---|---|
1 | G. Hima Bindu | Assistant Professor (HoD) | 12 Years |
2 | D. Bhavani | Faculty (Full Time) | 1.6 Years |
Present Composition of Board of Studies (BoS)
S.No | Name of the Faculty | Designation |
---|---|---|
1 | Asst. Prof. G. Hima Bindu | Chairperson |
2 | D. Bhavani | Member |
3 | Prof. B. Narayana | University Nominee |
4 | Prof. M. Vara Prasad | Member (AC Nominee) |
Highlights of the Department
The department has produced several paper publications, student projects, and organized guest lectures and awareness programs.
- Paper Publications: G. Hima Bindu – 9, D. Bhavani – 3
- Students Projects: B.A 2020-2023: 11, B.A 2021-2024: 21
- Guest Lectures Organized: 10
- Outreach Activities: NIL
Activities
Sl.No | Date | Topic | Name of the Guest |
---|---|---|---|
1. | 23-02-2018 | Measures of Money Supply in India | Dr.S.Hari Kishan (V.V. College) |
2. | 18-07-2019 | IS – LM Model for B.A 1st Year | Dr.Malathi Devi, St.Pious X Degree and PG College, Habsiguda, Hyderabad. |
3. | 11-03-2020 | Theories of Development Economics (Online) for B.A 3rd Year | Mrs.Sunitha, St.Ann’s Mehadipatnam, Hyderabad. |
4. | 20-08-2020 | Public Economics: Budget for 3rd Year | Dr.B.Kavitha, Koti Women’s College Hyderabad. |
5. | 12-02-2021 | Union Budget 2021-2022 and its implication | Sri D.Zitendra Rao, ICMA, FCA, DD, SAC |
6. | 12-02-2022 | Lecture on Analysis on Union Budget 2022-23 | Dr.Kishore NK, Vice President (Finance) Meenakshi Group Hyd |
7. | 17-01-2023 | Research Methodology in Economics for B.A 3rd Yr | Dr.K.Kondal |
8. | 18-Aug-2023 | Revenue Analysis for B.A 1st Yr | Dr.K.Shoba Rani, Govt. Degree College for Women, Begumpet |
9. | 13-Sep-2023 | Fiscal Policy for B.A 3rd Yr | Prof.M.VaraPrasad, HoD, Dept of Economics, Satavahana University, Karimnagar. |
10. | 15-Mar-2024 | Correlation Analysis in Economics for B.A 2nd Yr | Assoc. Prof.K.Chandra Shekhar, CESS, Begumpet, Hyderabad. |
Conferences/Seminars/Workshops Organized/Attended by Faculty
Field VisitsStudent Projects Title (B.A – 2020-2023)Student Projects Title (B.A – 2021-2024)Students Internships
Sl.No. | Activity | Date | Name of the Faculty | Organized by the Department | Topic | Name of the College |
---|---|---|---|---|---|---|
1. | Lecture | 17 July 2018 | Dr.S.Sunanda | DDMS Central Office | Dr.Durgabai Deshmukh Memorial Lecture Chief guest Chaya Ratan (Retired I.A.S) |
DDMS Central Office |
2. | Guest Lecture | Jan 9th 2019 | Dr.S.Sunanda and G.Hima Bindu | – | Programme called “Inspiration” by Jhansi Reddy Hanumandla (NRI) | DDMS Central Office |
3. | CONFERENCE | 9th – 10th Feb 2019 | Dr.S.Sunanda | Telangana Economic Association | Indebtedness among tribal and non-tribal households | Telangana Economic Association |
4. | Lecture | July 15th 2019 | Dr.S.Sunanda | DDMS Central Office | 32nd DD Memorial Lecture | DDMS Central Office |
5. | CONFERENCE | 23rd August 2019 | Dr.S.Sunanda | Economics | Annual Departmental Conference | Osmania University |
6. | SYMPOSIUM | 3rd Oct 2019 | Dr. S. Sunanda (H.O.D) | Economics | Attended one day symposium on “Co-operative Economic System in Rural India – A perspective”. Conducted by Sahakara Samshema Samithi in collaboration with Dept. of Economics O.U | Osmania University |
7. | WORKSHOP | 24th June 2020 | G.Hima Bindu | English | “Understanding Business Analytics” | AMS ASCW |
8. | INTERNATIONAL WEBINARS | 7th July 2020 | G.Hima Bindu | Commerce | Pandemic Economics & Vaccine Development | Aurora’s Degree & PG College |
9. | NATIONAL WEBINARS | 26th June 2020 | G.Hima Bindu | English | Gender Sensitivity Through Works of Literature | AMS ASCW |
10. | NATIONAL WEBINARS | September 2020 | G.Hima Bindu | Statistics & Library Science | Formulation of Hypothesis | Kasturba Gandhi Degree College for Women |
11. | WORKSHOP | 5th – 7th March 2021 | G.Hima Bindu | Economics | Application of Quantitative Techniques in Social Science Research | University Post Graduate College, OU, Sec-bad |
12. | WORKSHOP | 20th – 29th September 2021 | G.Hima Bindu | Economics | Research Methodology Programme on Applied Econometrics techniques and Sampling Methods | Babasaheb Bhimrao Ambedkar University |
13. | WORKSHOP | 25th, 26th, 28th October 2021 | G.Hima Bindu | Economics | Data Analysis Method for Research in Social Sciences | Osmania University |
14. | INTERNATIONAL WEBINARS | 12th Nov 2021 | G.Hima Bindu | Economics | How to Write a Quality Research Paper | O P Jindal Global University, Haryana, Sonipat |
15. | NATIONAL SEMINARS | 9th December 2022 | G.Hima Bindu | TSCHE and ICSSRSRC Faculty | Overview and Prospects of Indian Agriculture | TSCHE and ICSSRSRC |
16. | NATIONAL SEMINARS | 31st March 2023 | G.Hima Bindu, D.Bhavani | Public Administration | One Day National Seminar: Reimagining Public Administration, Communities, Government, and Governance | AMS ASCW |
17. | NATIONAL SEMINARS | 19th April 2023 | G.Hima Bindu, D.Bhavani | Social Sciences | “Aalokan”: Founding Fathers of Social Justice in India – Jyothiba Phule and Dr.B.R.Ambedkar | AMS ASCW |
18. | NATIONAL SEMINARS | 16th to 18th June 2023 | G.Hima Bindu and D.Bhavani | Economics | Research Methodology Course for Research Scholars/Young Faculty in Economics, Commerce, and Management | Indian Institute of Economics at FTCCI Hyderabad |
19. | NATIONAL SEMINARS | 8th and 9th July 2023 | G.Hima Bindu, D.Bhavani | Indian Institute of Economics | 2 Days National Seminar on MSMEs in India with Special Reference to the State of Telangana: Performance and Challenges | Indian Institute of Economics |
20. | FDP | 24th October 2023 | D.Bhavani | Career Development Cell | One Week Online National Faculty Development Program on “Empowering Academics Through AI Tools” | Gokul Global University |
21. | NATIONAL FDP | 20th November 2023 | D.Bhavani | School of Business and Management | One Week Online National Faculty Development Program on “Applications of Econometrics for Model Series -1” | Christ University |
22. | COALITION MEETING | 12th September 2024 | G.Hima Bindu | Project Winning Edge | Collaborative Pathways: Education & Empowerment | United Way of Hyderabad |
Events and Activities
S.No. | Date | Field |
---|---|---|
1. | 25th April 2023 | Osmania Taksh-2023, 106th Foundation Day Celebration “Open-Day” |
2. | 12th October 2023 | T-Hub |
3. | 20th January 2024 | Field Visit to IIT Hyderabad – “Inventive Exhibition” |
4. | 23rd January 2024 | Field Visit to Sales Force Company |
Student Research Titles
S.No. | Roll No | Name of the Student | Title |
---|---|---|---|
1 | 1058-21-111-014 | Kombathula Oleeva | Impact of Covid-19 on Education |
2 | 1058-21-111-027 | Sreenidhi Mamidala | Population growth and economic development in India: A case study on Telangana (2001-2022) |
3 | 1058-21-111-032 | Kavalolu Himabindu | Gender Difference in Human Capital Accumulation and Labour Market Transactions of Young Workers in India |
4 | 1058-21-111-040 | V Sai Bhargavi | Role of Tourism Industry on Economic Development in India: A Case Study of Telangana from 2010-2022 |
5 | 1058-21-111-054 | R. Muktha | A Study on Cashless Economy in India |
6 | 1058-21-111-055 | Tirugu Deepika | Analysis on Sustainable Development No.02 |
7 | 1058-21-111-056 | Salluri Sushma | Studying the Importance of Credit Management in the Banking Sector |
8 | 1058-21-111-060 | S. Gnaneshwari | Poverty and Unemployment Alleviation Programmes in India |
9 | 1058-21-111-061 | J. Swathi | NITI AAYOG |
10 | 1058-21-111-069 | Grace V Jose | Growth of Service Sector in Kerala |
11 | 1058-21-111-076 | Kumbala Bhavani | Analysis on Performance of Self Help Groups and its Impact on Empowerment of Women in Gambhiraopet Mandal – Telangana |
Additional Student Research Titles
S.No. | Roll No | Name of the Student | Title |
---|---|---|---|
1 | 1058-22-111-003 | I. Sai Keerthana | Assessing Poverty & Hunger in India |
2 | 1058-22-111-004 | M. Siri | Employment & Unemployment |
3 | 1058-22-111-005 | P. Hiranya | Analyzing Sri Lanka’s Economic Meltdown Triggers and Recovery: A Case Study |
4 | 1058-22-111-006 | M. Shivani | Budget and Budgetary Control with Reference to BOL |
5 | 1058-22-111-007 | P. Sushma | Issues Related to the Social Sectors |
6 | 1058-22-111-010 | B. Rekha | A Comparative Analysis of Infrastructure Development in India |
7 | 1058-22-111-012 | Jagruthi | Impact of Covid-19 on Indian Economy |
8 | 1058-22-111-013 | J. Harini | Welfare Schemes for Vulnerable Sections by Indian Govt. – 2023 |
9 | 1058-22-111-014 | Sania Tabassum | An Analytical Study on the Taxation System in India: Structure and Policies |
10 | 1058-22-111-015 | Geetanjali | A Study on Indian Economy Issues Relating to Planning, Mobilization of Resources, Growth Development, and Unemployment: Inclusive Growth and Issues Arising from It |
11 | 1058-22-111-018 | J. Pooja | Public Administration System |
12 | 1058-22-111-022 | Nandhini | Evolution and Growth of the RBI: A Historical Analysis |
13 | 1058-22-111-023 | Ch. Bhavya Sindu | Rural Development |
14 | 1058-22-111-025 | H. Ashritha | E-Technology in Aid of Farmer Issues |
15 | 1058-22-111-027 | K. Amulya | Economical Changes |
16 | 1058-22-111-031 | DP. Akshaya | How Hyderabad is Navigating Sustainable Development Goal No. 11 |
17 | 1058-22-111-032 | G. Bhargavi | The Role of Technology in Leveraging Digital Learning Systems from 2019-2022 |
18 | 1058-22-111-054 | Srilatha Mudavath | Study on Food Processing and Related Industries in India: Scope and Significance |
19 | 1058-22-111-056 | K. Aruna | Effects of Globalization on Income Inequalities |
20 | 1058-22-111-064 | Amrutha | A Study on Poverty and Unemployment |
21 | 1058-22-111-067 | P. Hasini | Evaluating the Impact of IMF, World Bank, and WTO on Developed and Developing Nations |
Internship Details
S.No. | Date | Company Name | Department | Title of Internship | Students Details |
---|---|---|---|---|---|
1. | 1st August 2019 | India A Head News Private Limited | Output Department and Entertainment News | Completed her Internship Programme with India A Head News Private Limited from 15 April – 15th July 2019. Worked with the Output Department and Entertainment News. | BA 3rd Year – Ms. S. Pranamy |
2. | 22nd July – 22nd August 2020 | Women For India | Foundation for Fundraising | Participated as a Volunteer in an Internship | Kumara Lili, B.A 3rd Year |
3. | 27th July – 27th August 2020 | WEDIDIT | WEDIDIT | Participated as a Volunteer in an Internship | Kumara Lili, B.A 3rd Year |
4. | 30th September 2020 | Tar Zameen Foundation | Tar Zameen Foundation | Participated as a Volunteer in an Internship Program | Kumara Lili, B.A 3rd Year |
5. | 10th October 2020 | Star Pine & CO | – | Participated as a Volunteer in an Internship Programme | Kumara Lili, B.A 3rd Year |
6. | 11th October 2020 | PISCO | PISCO | Participated and completed Internship as Event Manager | Kumara Lili, B.A 3rd Year |
7. | 19th to 24th October 2020 | School of Humanities and Management, NIT A.P | Humanities and Management | Participated in Research Methodology in Management | Ms. Bhuvaneshwari BNS, B.A 2nd Year Student |
8. | December 2023 to March 2023 | United Way of Hyderabad | Rubaroo | Youth Mentor | Ankitha, Zomiya, Alekhya, Anitha |
Paper/Poster/Presentation
S.No | Date | Paper Presentation | International/National/State |
---|---|---|---|
1 | 2017 | “Land Reforms and Indian Rural Development in India” – Impact of Empowerment Programmes on Rural Development in India, sponsored by UGC, ICSSR & TSCHE | National Seminar |
2 | July 8th, 9th 2023 | Paper Published – A Case Study of MSMEs and Effects of Make in India | National Seminar |
Collaboration
Collaborations: NIL
MoU’s
S.No | Name of the MoU | Year of Signing | Duration |
---|---|---|---|
1 | United Way of Hyderabad | 23rd September 2023 | 5 Years |
2 | Magna Carta | 3rd August 2024 | 5 Years |
Publications of Research Papers
S.No | Name of the Author | Title of the Paper/Book | Seminar Name/Book Name | ISBN No./ISSN No. | Year of Publication | Impact Factor |
---|---|---|---|---|---|---|
1 | G. Hima Bindu | “Land Reforms and Indian Rural Development in India” | National Seminar on “Impact of Empowerment Programmes on Rural Development in India” | 978-93-85132-24-7 | 2017 | – |
2 | G. Hima Bindu | “Eliminating Poverty and Importance of Niti Aayog in India” | DESH VIKAS, vol 4, issue 3 | 2394-1782 | Oct-Dec 2017 | – |
3 | G. Hima Bindu | “Women Empowerment through Welfare and Development Activities – an Observation” | Mahila Pratistha, vol 3, issue 1 | 2454-7891 | July-Sep 2017 | 2.1797 |
4 | G. Hima Bindu | “Small-Scale Dairy Development Programme in Telangana State” | DESH VIKAS, vol 7, issue 3 | ISSN 2394-1782 | Oct-Dec 2020 | 2.2376 |
5 | G. Hima Bindu | “Women Employment Generation under MGNREGA in Telangana – A Study of Rangareddy District” | Mahila Pratistha, vol 6, issue 2 | ISSN 2454-7891 | Oct-Dec 2020 | 2.2225 |
6 | G. Hima Bindu | “Role of Women in Social Movements Across the South India – A Study of Telangana” | Social Movements In South India | 978-81-942624-2-8 | Nov 2019 | – |
7 | G. Hima Bindu | “Telangana Agriculture Challenges and Issues” | International Journal Of Multidisciplinary Education | ISSN: 2277-7881 | Dec 2023 | 8.017 |
8 | G. Hima Bindu | “A Study on Industrial Development in India: Challenges and Opportunity” | Hi-tech Research Analysis | ISSN 2231-6671 | Aug-Jan 2023 | 6.70 |
9 | G. Hima Bindu | “Russia-Ukraine War: An Opportunity to Indian Agricultural Sector” | UGC Care | Vol: 11, Issue 11 | 2022 | – |
10 | D. Bhavani | “The Effect of New Economic Policy on the Growing of Production and Employability Opportunity” | UGC Care | Vol: 11, Issue 11 | 2022 | – |
11 | D. Bhavani | “Covid-19 Pandemic Lockdown Impact on the Indian Environment, Agriculture, Economy” | IWR | ISSN 2349-1027 | Aug-Jan 2023 | 5.47 |
12 | D. Bhavani | “Ethics: An Instrument for Economic Growth” | Universal Research Analysis | ISSN 2229-4406 | March-Aug 2023 | – |