Department Profile
About the Department
The department was established in 1995, an iconic year in the lifeline of AMS Arts & Science College for Women as it marks the grant of autonomy to the college. Computer Science is an interdisciplinary field, focusing on both teaching and learning of computer science and areas impacting computer science. The department’s strength lies in its highly qualified and dedicated teaching faculty. The college is equipped with fully facilitated computer terminals, high-speed internet access, and connections to Linux and Windows servers equipped with all necessary software.
Vision
- Transforming new entrants into IT-Professionals.
- Developing Critical, Analytical and problem-solving capabilities.
Mission
- To provide training for undergraduates.
- To create awareness regarding the applied aspects of the subject.
- It equips the students with basic knowledge and software tools to cope with ever-new technical challenges.
Objectives
- To impart quality education in the fast-growing field of computer science.
- To empower our students to become pioneers in the field of computer science.
- To educate students to be ethical, successful, effective problem solvers who shall contribute productively to the economic well-being of our nation.
- To furnish basic Computer Science knowledge to the students of interdisciplinary studies.
Uniqueness
- Inviting Guest Faculty.
- Conducting Workshops and seminars on advanced Topics.
- Teaching computers to non-computer background students.
- Providing Skill Enhancement courses to increase their knowledge, talents, and abilities for future industry needs.
Best Practices
- Mentoring and Buddying.
- Staff incorporate ICT learning.
- Feedback analysis done by the Department.
- Website Support.
- Question paper Auditing.
- Students are encouraged to “Earn while you learn”.
- Gandhi Bhavan Meetings.
- Conducting Workshops.
Programmes Offered
S.No | Programmes |
---|---|
1 | BSc (Mathematics, Statistics & Computer Science) |
Inter Disciplinary Courses
- Python Programming
- Adobe Photoshop
- Generic Elective (Semester V – Information Technology /Cyber Security)
- Ability Enhancement Compulsory Course (AECC)
- Skill Enhancement Course (SEC)
Members in the Department
S.No | Name of the Faculty | Designation | Experience |
---|---|---|---|
1 | B. Ramani | Head of the Department, Lecturer in Computer Science | 19 Years |
2 | Mrs. G. Aparna | Lecturer in Computer Science | 15 years |
Non-Teaching Staff
S.No | Designation | Experience |
---|---|---|
1 | Lab Attender | Years |
Composition of Board of Studies
Department | Name | Designation |
---|---|---|
Computer Science | Mrs. B. Ramani | Chairperson, HOD, AMSASCW |
Mrs. G. Aparna | Lecturer, AMSASCW | |
Prof. P.V. Sudha | University Nominee, Osmania University | |
M. Suneetha | AC Nominee, Telangana Mahila Viswavidyalayam | |
Dr. Arathi Chitla | AC Nominee, Telangana University, Nizamabad | |
Y. Raghunath | Industrial Expert, TCS, Hyderabad | |
L. Saraswathi Devi Lolla | Senior HR Associate, Factset Research Systems Inc. |
Highlights of the Departments
S.No | Highlights |
---|---|
1 | Experienced Faculty |
2 | Comprehensive Curriculum |
3 | Guest Lectures and Seminars |
4 | Extracurricular Activities |
5 | Conducted one Webinar & one E-Workshop during the Covid Pandemic |
6 | MOU and Internship with Voice 4 Girls |
Activities
Extension Lectures: 15
S
|
---|
Seminars Organized
S.No | Date | Topic |
---|---|---|
1 | 18th to 21st June 2020 | 4-day International webinar on “Sameekaran” |
2 | 25-01-2024 | “Mathematics in Machine Learning” |
Workshops Organized
S.No | Date | Topic | Resource Person | Target Group |
---|---|---|---|---|
1 | 30th December 2022 | Linux Operating System | R.Arjun Rao | BSc(MSCs) Final Year Students |
2 | 6th April 2024 | 3D Modeling | Pawan Kumar, Software Developer S2 Tech | UG Students |
Field Visits Organized
S.No | Date | Field Visits |
---|---|---|
1 | 25-03-2022 | Osmania University-Open House |
2 | 11-10-2023 | Visit to IIT-H |
Faculty Development Program attended
S.No | Name of the College | Topic | Date | Name of the Person |
---|---|---|---|---|
1 | RBVRR College, Narayguda, Hyderabad | ICT Tools in Education, Experiential Learning with Online Simulations and Virtual Labs | 5th May, 2020 | Smt. B. Ramani |
2 | Loyola Academy, Alwal | Mathematics for Computer Science | 30th and 31st May, 2020 | Smt. B. Ramani |
Staff Attended Webinars: 38
Sl.No | Date | Topic | Organised By |
---|---|---|---|
1 | 09/05/2020 | International webinar on the Indian economy – post-COVID strategies | Department Of Commerce, Bhavan’s Vivekananda College |
2 | 11/05/2020 | Webinar on Advanced Python Programming | Andhra Mahila Sabha, Arts & Science College For Women |
3 | 16/05/2020 | Webinar on ICT- an efficient tool for effective teaching | Department Of Computer Science, Bhavan’s Vivekananda College |
4 | 19/05/2020 | Webinar on Social Network Analysis through NodeXL | Department Of Computer Science, Bhavan’s Vivekananda College |
5 | 20/05/2020 | National level webinar on application of tools and techniques in research methodology, research writing and publication | Villa Marie Degree College For Women |
6 | 21/05/2020 | Webinar on Digital Evolution | St. Joseph’s College (Arts & Science) Kovur, Chennai In Association With Four Steps Training Solutions |
7 | 22/05/2020 | Webinar on Intellectual Property Rights and Patent Filing | Aurora’s Degree & PG College Rajiv Gandhi National Institute Of Intellectual Property Management, Nagpur (Govt. Of India) |
8 | 23/05/2020 | Webinar on Applications of Linear Algebra in Computer Science | Department Of Mathematics And Statistics, Bhavan’s Vivekananda College |
9 | 25/05/2020 | Webinar on Introduction, Applications and Career in Robotics | Department Of Physics And Electronics, R.B.V.R.R. Women’s College (Autonomous) |
10 | 27/05/2020 | Webinar on Ethics in Using Digital Resources and Its Implications | Department Of Library And Information Science, Villa Marie College For Women |
11 | 27/05/2020 | Webinar on Statistics and Agriculture | Department Of Statistics, Katurba Gandhi Degree And PG College For Women |
12 | 31/05/2020 | Webinar on Insight to Implementation of INDAS in India | Department Of Commerce, St. Ann’s Degree College For Women |
13 | 31/05/2020 | National Webinar on How to Write a Research Paper | Mar Baselios Institute Of Technology And Science (MBITS) |
14 | 04/06/2020 | Webinar on Impact of COVID-19 on Travel and Tourism Business | Department Of Commerce, R.B.V.R.R. Women’s College |
15 | 07/06/2020 | Webinar on Improving Immune System Through Ayurveda | Aurora’s Degree & PG College Rajiv Gandhi National Institute Of Intellectual Property Management, Nagpur (Govt. Of India) |
16 | 09/06/2020 | International Webinar on How to Get Research Grants from UGC, AICTE (Minor or Major Research Projects Application Process) | Mar Baselios Institute Of Technology And Science (MBITS) & SMBS |
17 | 10/06/2020 | National Conference on “Driving Sustainable Development Through Higher Education in the Wake of COVID-19 Pandemic” | Internal Quality Assurance Cell (IQAC), R.B.V.R.R. Women’s College (Autonomous) In Collaboration With Dr. Marri Channa Reddy Human Resource Development Institute Of Telangana (MCRHRDIT) |
18 | 12/06/2020 | Webinar on How to Build Strong Immunity Through Diet and Lifestyle | Aurora’s Degree & PG College |
19 | 12/06/2020 | National Webinar on ‘Role of IQAC in Higher Educational Institutions’ | IQAC Department, Badruka College Of Commerce & Arts |
20 | 13/06/2020 | National Level Webinar on “This Too Shall Pass” | G.T.N. Arts College, Dindigul |
21 | 13/06/2020 | National Webinar on ‘Getting Industry Ready with AI, ML, Robotics & IoT Technologies’ | Dr. M.C. Saxena Group Of Colleges Lucknow |
22 | 15/06/2020 | National Webinar on “Impact of COVID-19 on Global Trade and Commerce” | Department Of Commerce, Keshav Memorial Institute Of Commerce And Sciences |
23 | 16/06/2020 | National Webinar on “Awareness, Skills & Job Opportunities in Sericulture” | PG & Research Department Of Zoology, Arulmigu Palaniandavar College Of Arts & Culture, Palani |
24 | 23/06/2020 | Webinar on Advanced Excel | Aurora’s Degree & PG College |
25 | 26/06/2020 | National Webinar on Gender Sensitivity Through Works of Literature | Department Of English, Andhra Mahila Sabha Arts And Science College For Women |
26 | 28th to 30th May 2020 | National Webinar on ”Reforms for Sustaining India’s Growth” in the Post-COVID-19 World | St. Joseph’s Degree & PG College Autonomous, Affiliated To Osmania University |
27 | 6th to 10th July 2020 | Webinar on Mathematical Perspectives on Computational Science and Engineering | Department Of Mathematics, Ramaiah Institute Of Technology, Bangalore |
28 | 25th to 29th May 2020 | Webinar on Season 7 of Skycampus on the theme “Accelerating Industry 4.0 – A Post COVID Paradigm” | Conducted by ICT Academy |
29 | 28th to 30th June 2020 | Reforms for Sustaining India’s Growth – St. Joseph Degree & PG College & AMS Arts & Science College for Women | Department of Commerce & Management |
30 | 20th June 2020 | Poetry – Aesthetics Pragmatics (Understanding, Appreciation and Evaluating a Poem) | AMS Arts & Science College For Women, Hyderabad, Department of English |
31 | 16th May 2020 | Latest Technology Training Programmer | Bhavan’s Vivekananda College, Sainikpuri, Hyderabad, Department of Computer Science |
32 | 26th May 2020 | Ethical Hacking | Aurora’s Degree & PG College, Narayanaguru College of Engineering |
33 | 17th June 2020 | Nature Inspired Computing | Aurora’s Degree & PG College |
34 | 22nd June 2020 | Systematic Logic to Prepare UGC/NET/JRF in Mass Communication & Journalism | Narayanaguru College of Engineering, MSC Electronic Media |
35 | 18th June 2020 to 21st June 2020 | International Webinar on Sameekaran | AMSASCW, Department of Mathematics and Statistics |
36 | 19th May 2020 | Social Network Analysis through NodeXL | Bhavan’s Vivekananda College, Sainikpuri, Hyderabad, Department of Computer Science |
37 | 23rd May 2020 | Applications of Linear Algebra in Computer Science | Bhavan’s Vivekananda College, Sainikpuri, Hyderabad, Department of Computer Science |
38 | 11th May 2020 | Advanced Python Programming | AMSASCW, Department of Computer Science |
Workshops Attended by Staff: 3
S.No | Name of the College | Topic | Date | Person Name |
---|---|---|---|---|
1 | AMS Arts & Science College for Women | Vedic Mathematics | 13th July, 2020 to 16th July, 2020 | Ramani B. |
2 | MVS Govt. Degree and PG College, Mahaboobnagar | Implementation of Semester and CBCS in Government Degree Colleges | 19th June, 2015 | G. Aparna |
3 | The Ministry of Human Resource Development in association with NSDC | Get EQUIPed for the future | 13th November, 2019 | G. Aparna |
Paper/Poster/Presentation
As a Resource Person:
Date | Resource Person | Topic | Audience | Organised By |
---|---|---|---|---|
05/11/2018 | B. Ramani | Lecture on Multimedia | BA Students | Govt Degree College for Women, Begumpet |
08/11/2018 | B. Ramani | Lecture on Multimedia | BA Final Year Students | Govt Degree College for Women, Begumpet |
14/11/2018 | B. Ramani | Lecture on Multimedia | BA Final Year Students | Govt Degree College for Women, Begumpet |
02/11/2018 | B. Ramani | Data Structures using C++ | Second year Student | HMV College |
12/06/2023 | B. Ramani | PPT Presentation on ChatGPT | Teaching Staff | AMSASCW |
13/06/2023 | B. Ramani | PPT Presentation on ChatGPT | Non Teaching Staff | AMSASCW |
Collaborations
Memorandum of Understanding with Various Institutions
S.No. | Organisation with which MoU is signed | Institution/Industry/Corporate House | Year of Signing | Duration | Purpose |
---|---|---|---|---|---|
1 | NEER Interactive Solutions Private Limited | NEER Interactive Solutions Private Limited | 01-07-2023 | 3 years | Short and long term Research, Publish on Technology Innovation gaps for Geospatial Studies |
2 | Magic Bus | Reliable Plaza, Navi Mumbai | 18/01/2023 | 3 years | Conduct training, Career Guidance, Placement Assistance, Job Oriented Training |
3 | Metam IT Solutions | Registered Office at 177-178, Jhil Mil Colony, Delhi | 03/08/2024 | 3 years | Conduct training, Career Guidance, Placement Assistance, Job Oriented Training |
Activities under MoUs
- The commencement of the “Women in Data” program—an initiative by Dell Technologies and implemented by the Learning Links Foundation. The course started from 16th August, 2023. It is a 7-day program from 16th August 2023 to 21st August 2023. 490 students benefited.
- Three programs:
- “Women in Data” program (403 Students attended)
- “Mentorlink” program (18 Students attended)
- “Cyber Security Conclave”—an initiative by Dell Technologies and implemented by Learning Links Foundation at Andhra Mahila Sabha College of Arts and Science for Women, Hyderabad.
- Advanced Excel and Soft Skills Training.
- Magic Bus India Foundation: Partnered with Andhra Mahila Sabha Degree College to offer free training, placement services, and certification programs. Funded by HDB Financial Services (Advanced Excel) and Marvell Projects of Magic Bus India Foundation (Soft Skills).
- METAM IT Solutions conducted the IBM Skilled Build Program, covering AI Fundamentals at Andhra Mahila Sabha College. 770 students participated (6th August, 2024 to 14th August, 2024).
Publications
S.No. | Author | Title of Paper | Name of Journal | Year of Publication | ISSN Number |
---|---|---|---|---|---|
1 | B. Ramani | Technology: Transforming Education a Case of edX | IWR | Aug 2022 – Jan 2023 | 2349-1027 (UGC Journal) |
2 | B. Ramani | Mobile Agents: Enhancing Internal Network Security | Universal Research Analysis | Mar 2022 – Aug 2022 | 2229-4406 |
3 | G. Aparna | A Study of Cloud Computing Technology | International World Research (IWR) | Aug 2022 – Jan 2023 | 2349-1027 |
4 | G. Aparna | Mobile Agents in Mobile Computing | Universal Research Analysis | Mar 2022 – Aug 2022 | 2229-4406 |