Department Profile
About the Department
Vision:
To cultivate skilled graduates and postgraduates who are equipped to thrive in the dynamic field of chemical science and technology, adapting to evolving challenges throughout careers.
Mission:
The mission of the Department of Chemistry is to provide exceptional education by delivering comprehensive knowledge and the latest advancements in both basic and applied chemistry, empowering students to excel in science and technology.
Objectives:
- Equip students with a comprehensive understanding of core chemistry concepts, including organic, inorganic, physical, and analytical chemistry, to build a strong academic foundation.
- Develop essential laboratory skills through hands-on experimental work, ensuring students can conduct experiments safely and accurately.
- Foster critical thinking and problem-solving abilities, enabling students to analyze data effectively and draw meaningful conclusions.
- Promote an appreciation for the interdisciplinary nature of chemistry, highlighting its applications in related fields such as biology, environmental science, and materials science.
- Introduce students to research methodologies and engage them in projects that enhance their understanding of scientific inquiry and innovation.
- Provide training in modern analytical techniques and instrumentation essential for contemporary chemical research.
Uniqueness:
- Department offers hands-on lab work from the first semester, ensuring students are comfortable with real-world applications early.
- Regularly organizing chemistry-related events such as science fairs (Open House).
- Organizing workshops.
Best Practices:
- Peer Mentorship Programs: Create mentorship programs where senior students help junior students with complex topics, lab techniques, enhancing peer-to-peer learning.
- Regular field trips to chemical industries, labs, and R&D centers, along with guest lectures from industry professionals.
- Continuous Evaluation: Adopt a continuous assessment system with a mix of quizzes, lab reports, presentations, and group projects, keeping students engaged throughout the semester and encouraging active learning.
Innovations:
- Life Science Skill Programs Young India Life Science Skill Programme that offer internships, practical training, and job placement support in the life sciences sector.
- Green Chemistry Mini Projects: Allow students to work on small, industry-relevant projects during their final year, providing practical solutions to real-world problems, such as developing eco-friendly cleaners or testing water quality.
Programmes Offered:
BSc: BZC, BtZC MSc: Organic Chemistry
Curriculum
Program Objectives:
- Equip students with employable skills for job opportunities in education, research and development institutions, and industries.
- Foster involvement in research and development activities.
- Provide advanced knowledge and practical experience in chemistry.
Course Outcomes:
- Proficiency in handling laboratory equipment.
- Ability to design synthetic routes for developing organic compounds or drugs.
- Contribution to scientific innovations and advancements in chemical research.
Value Added Courses:
- Soaps and Detergents
- Sustainable Development in Chemistry
- Lab Techniques Chemical Analysis
Faculty Profile:
S.No. | Name of the Faculty | Qualification | Designation |
---|---|---|---|
1 | Dr. K. Kiranmai | MSc PhD | Associate Professor |
2 | Ms. K. Akhila | MSc, BEd | Faculty |
3 | Mrs. M. Swapna | MSc, SET | Faculty |
4 | Mr. M. Mahesh | MSc, SET | Faculty |
5 | Dr. Naveen Reddy | MSc PhD | Faculty |
6 | Dr. T. Krishna | MSc PhD | Faculty |
7 | Dr. Pallavai | MSc PhD | Faculty |
Present Composition of Board of Studies (BOS):
S.No. | Name of the Faculty | Designation | Position |
---|---|---|---|
1 | Dr. K. Kiranmai | Head, Department of Chemistry | Chairperson |
2 | Mrs. M. Swapna | Faculty AMSASCW | Member |
3 | Ms. K. Akhila | Faculty AMSASCW | Member |
4 | Prof. B. Manohar | Head, Department of Chemistry, O.U | University Nominee |
5 | Prof. B. Rama Devi | Chairperson; BOS in Chemistry- JNTU(H) | Subject Expert |
6 | Dr. Y. Prashanthi Reddy | Assistant Professor, Department of Chemistry, MGU; Nalgonda | Subject Expert |
7 | Dr. Shiva Lakshmi Devi | Assistant Vice President, Laurus Labs, Shameerpet | Industrial Expert |
8 | Ms. P. Kamala | Assistant Professor, Nalla Narasimha Reddy Engineering College, Hyderabad | Alumni |
Highlights of the Departments
Paper Publications
S.No. | Name of the Author | Title of the Paper | Journal Name | Year of Publication |
---|---|---|---|---|
1 | Dr. K. Kiranmai | Preparation, Characterization, and Biological Assessment of Heterocyclic Schiff Base Metal Complexes | Advances in Research | 2024 |
2 | Dr. K. Kiranmai | Synthesis and analysis of Benzopinacol from Benzophenone by photoreduction in green chemistry | 2022 | |
3 | K. Akhila | Alkenes Hydroboration by using Bimetallic ZnFe2O4 nanoparticles as a catalyst | 2022 | |
4 | K. Akhila | Direct multicomponent synthesis of 4-substituted-3,4-dihydro-2-pyridones in acidic ionic liquid [Hbim]BF4 | 2022 | |
5 | M. Swapna | Regioselective Synthesis of Some Novel Indanone Chalcones and Their Antimicrobial Activity | Chemical Data Collections | 2021 |
6 | M. Swapna | Microwave assisted synthesis and Antimicrobial Activity of Substituted Pyrrolidinone derivatives | International Journal of Chem Tech Research | 2020 |
7 | M. Swapna | Synthesis and Antimicrobial Activity of (E)-2-[(1-Substitutedphenyl-1H-1,2,3-triazol-4-yl)methylene]-2,3-dihydro-1H-inden-1-ones | Russian Journal of General Chemistry | 2019 |
8 | Dr. K. Kiranmai | A Review on Sewage/Wastewater treatment technologies | Journal of International Journal of Research | 2019 |
Projects:
Ten students from M.Sc. Organic Chemistry, B.Sc. BZC, and B.Sc. BtZC are currently working on a project at Dhruvtara Chemicals Pvt. Ltd.
Intercollegiate Workshops Organized
S.No. | Programme | In Collaboration With | Topic | Date |
---|---|---|---|---|
1 | India March for Science | Breakthrough Science | Breakthrough Science | 30.08.2024 |
2 | Environment Day | Jana Vignana Vedika | Environment Day | 05.06.2024 |
3 | National Science Day | VIBHA, Vijnana Telangana, Telangana | National Science Day | 28.02.2024 |
4 | National Science Day | LEE SHREYUS Foundation and EPTRI, Govt of Telangana | National Science Day | 28.02.2023 |
5 | One Day Seminar | Jana Vignana Vedika | Science for Social Awareness | 11.10.2023 |
6 | International Seminar | AMS Arts & Science College for Women | The Role of Generic Medicine in Sustaining Health and Current Challenges | 24.09.2023 |
7 | National Webinar | AMS Arts & Science College for Women | NMR Spectroscopy | 30.06.2020 |
8 | National Webinar | AMS Arts & Science College for Women | Analytical Techniques | 27.06.2020 |
9 | E. Quiz | AMS Arts & Science College for Women | Basics in Chemistry | May 2020 |
10 | Two Day National Level Workshop and Competition | Shastra Fest (IIT MADRS EVENT) | Personalized Medicine: New Era in Biomedicine | 16 & 17 September 2019 |
11 | One Day Workshop | AMS Arts & Science College for Women | Chemdraw & Molecular Docking | 27 February 2020 |
12 | One Day Workshop | AMS Arts & Science College for Women | Color-Pops Cosmetics & Dyes | 23 January 2019 |
Guest Lectures Organized
S.No. | Name of Guest Lecture | Topic | Date | Class |
---|---|---|---|---|
1 | M. Mahesh | Electrochemistry | 11th May 2024 | B.Sc. BZC & BtZC I Year |
2 | Mrs. Swapna | Aromatic Hydrocarbons | 1st December 2023 | B.Sc. BZC & BtZC I Year |
3 | Dr. T. Krishna | Carbohydrates | 16th February 2023 | B.Sc. BZC II Year |
4 | Dr. P. Pallavi | NMR Spectroscopy | 21st October 2023 | B.Sc. BZC III Year |
5 | M. Mahesh | Thermodynamics | 27th December 2021 | B.Sc. BZC II Year |
6 | Prof. Ananta Lakshmi | Enzymes | 15th February 2019 | B.Sc. BZC III Year |
Outreach Activities
Awareness Programmes
Department Social Responsibility: Organized a one-day seminar “Science for Social Awareness” in collaboration with Jana Vignana Vedika.
Activities
Conference / Seminars / Workshops Organized / Attended
S.No. | Name of the Faculty | Topic of Seminar/Conference | Organised By | Date |
---|---|---|---|---|
1 | Dr. K. Kiranmai | National conference Recent Advances in Green and Sustainable Chemical Sciences | St. Pious X Degree and PG College | 20 & 21st January 2023 |
2 | M. Swapna | Three Day International Conference on Material Science for Societal Advancement | Osmania University | 20th to 22nd January 2020 |
3 | Dr. K. Kiranmai | Two Day International Conference on Innovations and Applications in Basic and Applied Sciences for Sustainable Development | St. Pious X Degree and PG College | 6 & 7th December 2019 |
4 | M. Swapna | Two Day National Symposium on Current Promising Advances in Nanochemistry & Technology | Anwarul Uloom College | 27th & 28th February 2019 |
5 | Dr. K. Kiranmai, M. Swapna | One Day International Symposium on Recent Trends in Chemical Biology | Osmania University | 28th November 2018 |
6 | Dr. K. Kiranmai, M. Swapna | National Seminar on New Existing Frontiers of Chemical Sciences | Keshav Memorial College Hyderabad | 17th November 2018 |
Workshops / Training Programmes
S.No. | Name of the Faculty | Topic of Workshop/Training Programme | Organised By | Date |
---|---|---|---|---|
1 | Dr. K. Kiranmai, K. Akhila | The Spectral Analysis in the Structure Determination of Organic Molecules | The Royal Society of Chemistry RSC (London) – Local Section Deccan, India in association with Sardar Patel College, Hyderabad, Telangana | 5 & 6 July 2024 |
2 | Dr. K. Kiranmai | ETI Training Programme (NSS) | Osmania University | 22nd March – 28th March 2022 |
3 | Dr. K. Kiranmai | Analytical Chemistry, Instrumentation and Career Opportunities | Survey of India Training Institute (GSITI) | 10th February 2020 |
4 | M. Swapna | Chemistry at Frontier Level | Government Degree College, Khairatabad | 5th November 2019 |
5 | M. Swapna | Modern Analytical Techniques in Organic Chemistry | St. Anns College for Women, Mehdipatnam, Hyderabad (Collaboration with RSC-LSD) | 2nd November 2019 |
6 | Dr. K. Kiranmai, M. Swapna | Analytical Chemistry and Instrumentation | Survey of India Training Institute (GSITI) | 7 & 8th August 2019 |
7 | M. Swapna | Molecular Docking – Applications in Drug Discovery | R.B.V.R.R College Narayanaguda | 24th & 25th January 2019 |
8 | Dr. K. Kiranmai | Outcome Based Education | Bhavan’s Vivekananda College | 29th March 2019 |
Field Visits
S.No. | Name of the Organisation | Organised On | Class of Students Participated |
---|---|---|---|
1 | Laurus Labs, Hyderabad | 3rd March 2018 | PG Students |
2 | Geological Survey of India Training Institute, Hyderabad | 7th August 2019 | UG & PG Students |
20th February 2020 | UG & PG Students | ||
26th February 2022 | UG & PG Students | ||
3 | Central Facility Research and Development (CFRD) Osmania University | 15th February 2018 | UG & PG Students |
16th February 2019 | UG & PG Students |
Student Projects
Semester | Project Title |
---|---|
1 | Title of Project 1 |
2 | Title of Project 2 |
Student Internships
S.No. | Date | Internship With | Topic | Participants |
---|---|---|---|---|
1 | 13th – 18th November 2023 | WEEE’S Fraternity | Goods Manufacturing Practices | 86 (UG) |
2 | 28th August – 2nd September | CFRD, Osmania University | Green Chemistry & Nano Technology | 10 (PG) |
Paper Presentation
Name | Date | Paper Presentation | International/National/State |
---|---|---|---|
M. Swapna | 2nd – 3rd February 2024 | Microwave-Assisted Green Synthesis of Silver Nano-particles using Zingiber officinale extract, Characterization and Detection of Fe+3 metal Ion, Microbial activity and Dye degradation study | Two days 4th International Conference on Nanomaterials and Technologies (CNT 2024) organized by Department of Humanities & Sciences, Vidya Jyothi Institute of Technology (Autonomous), Hyderabad |
Guest Lectures Delivered
S.No. | Name of the Faculty | Guest Lecture Delivered Institution | Topic of the Guest Lecture | Date | Delivered to the Class |
---|---|---|---|---|---|
1 | M. Swapna | Govt. Degree & PG College, Begumpet, Hyderabad | New Synthetic Reactions | 24th November 2023 | M.Sc II yr |
2 | Dr. K. Kiranmai | Hindi Mahavidyalaya Degree College | Quantitative Analysis | 17th May 2023 | BSc I yr |
3 | M. Swapna | Hindi Mahavidyalaya Degree College | Pericyclic Reactions | 16th March 2019 | BSc II yr |
4 | M. Swapna | Sri Aurobindo Degree College | Halogen & its Compounds | 27th April 2018 | BSc II yr |
5 | M. Swapna | Sri Aurobindo Degree College | Mass Spectroscopy | 10th April 2018 | MSc I yr |
Resource Person
S.No. | Name of the MoU | Year of Signing | Duration | Activity Taken Up |
---|---|---|---|---|
1 | Aradhya Biotech Private Limited | July 2023 | 3 years | |
2 | MVK MED CHEM | April 2023 | 2 years | |
3 | Breakthrough Science Society | 18th November 2022 | 1 year | Conducted rally |
4 | Government Degree College, Falaknuma, Hyderabad | 19th July 2022 | 5 years | Took practical-class demonstrations |
5 | Dr. MACS Biopharma Pvt. Ltd. | 17th October 2022 | 3 years | |
6 | MVK MED CHEM | March 2021 | 2 years | |
7 | Dr. MACS Biopharma Pvt. Ltd. | 12th December 2017 | 3 years | Industrial visit |
Research Publications
S.No. | Name of the Author | Title of the Paper | Journal Name | Year of Publication | ISSN | Impact Factor |
---|---|---|---|---|---|---|
1 | Dr. K. Kiranmai | Preparation, Characterization, and Biological Assessment of Heterocyclic Schiff Base Metal Complexes | Advances in Research | 2024 | ||
2 | Dr. K. Kiranmai | Synthesis and Analysis of Benzopinacol from Benzophenone by Photoreduction in Green Chemistry | 2022 | |||
3 | K. Akhila | Alkenes Hydroboration by Using Bimetallic ZnFe2O4 Nanoparticles as a Catalyst | 2022 | |||
4 | K. Akhila | Direct Multicomponent Synthesis of 4-Substituted-3,4-Dihydro-2-Pyridones in Acidic Ionic Liquid [Hbim]BF4 | 2022 | |||
5 | M. Swapna | Regioselective Synthesis of Some Novel Indanone Chalcones and Their Antimicrobial Activity | Chemical Data Collections | 2021 | ||
6 | M. Swapna | Microwave Assisted Synthesis and Antimicrobial Activity of Substituted Pyrrolidinone Derivatives | International Journal of Chem Tech Research | 2020 | ||
7 | M. Swapna | Synthesis and Antimicrobial Activity of (E)-2-[(1-Substitutedphenyl-1H-1,2,3-triazol-4-yl)methylene]-2,3-dihydro-1H-inden-1-ones | Russian Journal of General Chemistry | 2019 | ||
8 | Dr. K. Kiranmai | A Review on Sewage/Wastewater Treatment Technologies | Journal of International Journal of Research | 2019 |
Books Authored
S.No | Title of the Book | Names of the Authors | Publishers/Year of Publishing | ISBN NO |
---|---|---|---|---|
1 | An Overview of Rules in Chemistry Laboratory and Lab Reagents | Dr. K. Kiranmai, M. Swapna | Divya Lakshmi Publishers & Distributors | 978-93-91576-50-9 |
2 | Chemistry of Cosmetics and Food Processing | Dr. K. Kiranmai, M. Swapna | Divya Lakshmi Publishers & Distributors | 978-93-91576-39-4 |
3 | Applications and Concepts of Chemistry | Dr. K. Kiranmai | AGPH Books/2024 | 978-81-978851-8-1 |
Student Gold Medals & Achievements
List of U.G. Gold Medalists in Chemistry
S.No. | Name of the Gold Medalist | Batch |
---|---|---|
1 | Mehvish Khan | 2019-2022 |
2 | A. Sri Vaishnavi | 2018-2021 |
3 | Maithri | 2017-2020 |
4 | S. Vijaya Bharathi | 2016-2019 |
5 | V. Neelima | 2015-2018 |
List of P.G. Gold Medalists in Organic Chemistry
S.No. | Name of the Gold Medalist | Batch |
---|---|---|
1 | Saniya Naaz | 2020-2022 |
2 | P. Lavanya | 2019-2022 |
3 | J. Achala | 2018-2020 |
4 | G. Sruthi | 2017-2019 |
5 | K. Srilaxmi | 2016-2018 |
Achievements
S.No. | Date/Year | Name of the Students | Activity | Achievement | No of Students |
---|