ACHIEVEMENTS IN GAMES AND NCC : 2006 – 2020
Name of the Students | Class | Year | Event | Level | Position |
J. Sangeetha | B.Com | 2005- 06 | Kabaddi | Nationals & Inter University | Participation |
Srividya and Srivani | B.Com | 2006- 07 | Carroms | Nationals | Runner-up |
Veena Majji | B.Com | 2006- 07 | Karate (Black Belt) |
Nationals | Gold & Silver Medals |
Our Degree Students |
B.A, B.Com, B.Sc. | 2006 -07 | YOGA | O.U Inter College Tournament | Team Championship with Seven Gold Medals |
Our Degree Students |
B.Com, B.Sc. | 2007- 08 | YOGA | O.U Inter College Tournament | Team Championship with Seven Gold Medals |
Our Degree Students | B.Com, B.Sc | 2008- 09 | YOGA | O.U Inter College Tournament | Team Championship with Six Gold & One Silver Medals |
Kalpana | B.Sc BZC | 2008 -09 | YOGA | Nationals | Participation |
Our Degree Students | B.Com, B.Sc | 2008- 09 | YOGA | O.U Inter College Tournament | Team Championship with Six Silver Medals |
Megana and Swetha | B.Sc MSCS | 2011-12 | Sailing (Water Game) |
All India Inter University | Participation |
Anusha | B.A | 2011-12 | Weight Lifting | Nationals | Gold Medal |
Our Degree Students | B.A, B.Com, B.Sc | 2012-13 | YOGA | O.U Inter College Tournament | Team Championship with Six Silver Medals |
Divya Jyothi, Swetha, Prasanthi | B.Com | 2013- 14 | Sailing (Water Game) Amritsar |
All India Inter University | Participation |
VijayaLakshmi, Srilatha | B.Sc | 2013-14 | YOGA | All India Inter University, Kuruksharta | Participation |
Our Degree Students | B.A, B.Com, B.Sc | 2014-15 | YOGA | O.U Inter College Tournament | Team Championship with Six Gold Medals |
D. Beulah | B.Sc | 2015-16 | Dragon Boat (Water Game) Assam. | National | Participation |
Sandhya Rani | B.A | 2015-16 | Kabaddi | State | |
Manisha | B.Com | 2016-17 | Kho-Kho | National | Participation |
Name of the Students | Class | Year | Event | Level | Position |
Roma Roy, Shivaranjani, | B.Sc | 2008-09 | Rifle Shooting | National | Participation |
Swathi | B.Sc | 2008-09 | Best Cadet | National | Silver Medal |
Shirisha | B.Sc | 2008-09 | RD Parade Delhi | National | Participation |
Sai Priya, Sowjanya,Mounika, | B.Sc | 2009-10 | Ship Modeling | National | Participation |
Anusha | B.A | 2011-12 | Sailing | National | Participation |
Megana | B.Sc | 2012-13 | Rifle Shooting | State | Gold Medal |
Meghana | B.Sc | 2012-13 | Best Cadet | National | Silver Medal |
Swetha & Divya Jyothi | B.Com | 2012-13 | Sailing, RD Chilka, Orissa | National | Participation |
Meghana | B.Sc | 2013-14 | Drill, China. |
International | Participation |
L. Prasanthi | B. Sc | 2013-14 | RD Parade Delhi | National | Participation |
Vani Prathibha | B. Sc | 2013-14 | All India Navsaink, Orissa. | National | Participation |
Madhavi | B.A | 2014-15 | RD Parade Delhi | National | Participation |
L. Prasanthi, A. Mounika Reddy, Ch. Rajitha | B. Sc B.Sc |
2014-15 | National Integration Camp, Punjab. | National | Participation |
D.Beulah | B. Sc Bio-Tec | 2014-15 | All India Leadership Camp (ALC) West Bengal. | National | Participation |
T. Sai Keerthi, Ch. Rajitha | B.Com | 2014-15 | Sailing, Orissa. | National | Participation |
L. Prasanthi, Ch. Taruni, T.Jyothsna, J.Kalki Padmini | B.Com, B.Sc | 2014-15 | Tracking Camp, Rajasthan. | National | Participation |
V. Srilakha | B.sc MSCs | 2015-16 | Independence day celebrations, Parade grounds, Hyd. | State | Participation |
R. Vani Prathibha, P.Kalyani and Lalitha | B.Sc, B.Com | 2015-16 | National Integration Camp, Warangal | National | Participation |
P. Pranavi | B. Com II year, NCC Army | 2015-16 | Local RD Parade, Hyderabad. | State | Participation |
Second Year Cadets. | B.Sc, B.Com, B.A | 2016-17 | IGC, Camp, Visakhapatnam | State | Participation |
Bhavani and Kalki Padmini |
B.Com | 2016-17 | Sailing , Hyderabad | National | Participation |
S.No | Subject | Name |
1 | TELUGU | B.SUPRIYA |
2 | HINDI | S.DEEPTHI |
3 | ENGLISH | S Deepthi |
4 | ECONOMICS E/M | S.DEEPTHI |
5 | POLITICAL SCIENCE E/M | S.DEEPTHI |
6 | POLITICAL SCIENCE T/M | P.ESHWARAMMA |
7 | PUBLIC ADMINISTRATION E/M | S.DEEPTHI |
8 | PUBLIC ADMINISTRATION T/M | P.ESHWARAMMA |
9 | B.COM(COM)AUDITING | R.MAMATHA |
10 | BOTANY | SABA AHMEDI |
11 | ZOOLOGY | SABA AHMEDI |
12 | CHEMISTRY | S. AKSHITHA GOUD |
13 | MATHEMATICS | B.SUPRIYA |
14 | COMPUTER SCIENCE | MANASA GOURI |
15 | STATISTICS | C.LAXMI PRIYA |
16 | GOOD GOVERNANCE (IDE)U.G-B.COM (GEN) | K.JYOTHI CHAITANYA |
17 | DISASTER MANAGEMENT(IDE)BOI- TECH | S.AKSHITHA GOUD |
18 | OVER ALL B.A.TOPPER | S.DEEPTHI |
19 | OVER ALL B.COM (GEN) TOPPER | B.GNANESHWARI |
20 | OVER ALL B.COM (Comp) TOPPER | R.MAMATHA |
21 | OVER ALL B.Sc(Bio-Tech) TOPPER | S. AKSHITHA GOUD |
22 | OVER ALL B.Sc(B.Zc) TOPPER | SABA AHMEDI |
23 | OVER ALL B.Sc(Mscs) TOPPER | B.SUPRIYA |
Sno | Subject | Name |
1 | M.COM | S.HIMA BINDU |
2 | MSC (CHEMISTRY) | K.RAJITHA |
3 | MSC(MATHS WITH COMPUTER SCIENCE) | K.HARIKA |
S.No | Subject | Name |
1 | TELUGU | G Sampoorna of B.Sc (MSCS). |
2 | HINDI | K Shivani of B.Com (Comp). |
3 | ENGLISH | R Keerthipriya of B.A. |
4 | ECONOMICS E/M | R Keerthipriya |
5 | POLITICAL SCIENCE E/M | R Keerthipriya |
6 | PUBLIC ADMINISTRATION E/M | R Keerthipriya |
7 | BOTANY | Ayesha Fathima of B. Sc (BZC). |
8 | ZOOLOGY | R Likitha B. Sc (BT) |
9 | CHEMISTRY | M Rajeshwari Devi B.Sc(Bt). |
10 | Bio tech | M Rajeshwari Devi of B.Sc (Bt). |
11 | MATHEMATICS | L Sri Divya Parvathi of B.Sc(MSCS). |
12 | COMPUTER SCIENCE | L Sri Divya Parvathi of B.Sc(MSCS). |
13 | STATISTICS | L Sri Divya Parvathi of B.Sc(MSCS). |
14 | OVER ALL B.A.TOPPER | R Keerthipriya |
15 | OVER ALL B.COM (GEN) TOPPER | D Likhitha. |
16 | OVER ALL B.COM (Comp) TOPPER | Y Bramaramba. |
17 | OVERALL B.COM(Com & Gen) | D Likhitha |
18 | OVER ALL B.Sc(Bio-Tech) TOPPER | M Rajeshwari Devi. |
19 | OVER ALL B.Sc(B.Zc) TOPPER | Ayesha Fathima |
20 | OVER ALL B.Sc(Mscs) TOPPER | L SriDivya Parvathi. |
21 | OVER ALL B.COM/BA/BSC TOPPER | R.LIKITHA |
22 | OVER ALL BSC TOOPER | R.LIKITHA |
Sno | Subject | Name |
1 | M.COM | Moumita Bhathacharya |
2 | MSC (CHEMISTRY) | Bushra Firdous |
3 | MSC(MATHS WITH COMPUTER SCIENCE) | P R Jayasree |
S.No | Subject | Name |
1 | TELUGU | B Priyanka of B.Com (Gen) |
2 | HINDI | Jaweriakhan of B.Sc (Biotechnology). |
3 | ENGLISH | K Laharika of B.Sc(Biotechnology). |
4 | ECONOMICS E/M | K Narmada of B.A. |
5 | POLITICAL SCIENCE E/M | K Narmada of B.A. |
6 | PUBLIC ADMINISTRATION E/M | K Narmada of B.A. |
7 | BOTANY | M Lakshmi of B. Sc (BZC) |
8 | ZOOLOGY | V Neelima B. Sc (BT |
9 | CHEMISTRY | V Neelima B. Sc (BT) |
10 | Bio tech | D Deepika |
11 | MATHEMATICS | V Sai Komala Janaki |
12 | COMPUTER SCIENCE | V Sai Komala Janaki |
13 | STATISTICS | M Sai Bhavya |
14 | OVER ALL B.A.TOPPER | K Narmada |
15 | OVER ALL B.COM (GEN) TOPPER | B Sangeetha. |
16 | OVER ALL B.COM (Comp) TOPPER | P Bindhu. |
17 | OVER ALL B.COM (GEN & COMP) TOPPER | P Bindhu. |
18 | OVER ALL B.Sc(Bio-Tech) TOPPER | V Neelima |
19 | OVER ALL B.Sc(B.Zc) TOPPER | M Lakshmi |
20 | OVER ALL B.Sc(Mscs) TOPPER | K Divya. |
21 | Over All BSC TOPPER |
V Neelima B. Sc (Biotechnology).
|
22 | OVER ALL B.COM/BA/BSC TOPPER | V.NEELIMA (BSC(Bio tech) |
Sno | Subject | Name |
1 | M.COM | V Sravanthi |
2 | MSC(MATHS WITH COMPUTER SCIENCE) | K Swetha |
3 | MSC(Organic chemistry) | k.srilakahmi |
S.No | Subject | Name |
1 | TELUGU | V Himabindu B.Sc (BZc) |
2 | HINDI | N Vennela B.Com (Comp) |
3 | ENGLISH | V Himabindu B.Sc (B.Zc) |
4 | ECONOMICS E/M | K Alekya |
5 | POLITICAL SCIENCE E/M | D Sujatha |
7 | PUBLIC ADMINISTRATION E/M | D Sujatha |
8 | BOTANY | A Harika of B. Sc (BZC) |
9 | ZOOLOGY | V Himabindu of B. Sc (BioTechnology). |
10 | CHEMISTRY | S Vijayabharathi |
11 | Bio tech | T Geervani |
12 | MATHEMATICS | K Anusha |
13 | COMPUTER SCIENCE | K Sindhu |
14 | STATISTICS | M Pravalika |
15 | OVER ALL B.A.TOPPER | D Sujatha |
16 | OVER ALL B.COM (GEN) TOPPER | KAG Yashoda |
17 | OVER ALL B.COM (Comp) TOPPER | Asiya. |
18 | Over ALL B.Com(GEN & Computers) | Asiya |
19 | OVER ALL B.Sc(Bio-Tech) TOPPER | T Geervani |
20 | OVER ALL B.Sc(B.Zc) TOPPER | A Harika. |
21 | OVER ALL B.Sc(Mscs) TOPPER | M Pravalika. |
22 | Over All BSC TOPPER |
M Pravalika of B. Sc (MSCs).
|
Sno | Subject | Name |
1 | M.COM | B Harshavardhini |
2 | MSC (CHEMISTRY) | G Shruthi |
3 | MSC(MATHS WITH COMPUTER SCIENCE) | V.RAMYA |