Overview: The Department of Management focuses on developing industry-ready professionals with strong analytical, leadership, and entrepreneurial skills.
Vision
To provide education which is enriching, challenging and innovative to the deprived sections of the society with special emphasis on adolescent girls to join the main stream not as beneficiaries or recipients but as participants in societal growth.
Mission
- Offer undergraduate and postgraduate programs with concern for values and women’s development.
- Provide an environment, which nurtures inherent learning skills.
- Respond to the changing needs of the community.
- Ensure committed leadership and continuous professional enrichment of staff within a participatory management process, developing the total personality and critical thinking skills of women.
Best Practices
- Bridge courses for non-commerce students
- Departmental library support
- Entrepreneurship Development Cell
- Industrial visits for practical exposure
Department Highlights
- BBA introduced in 2017-18
- BBA Healthcare Management introduced in 2023-24
- Regular seminars, PPTs, and quizzes
Programmes Offered
| S.No | Course | Year |
|---|---|---|
| 1 | BBA | 2017 |
Programme Objectives
To develop entrepreneurial skills, communication abilities, and managerial competence through practical and theoretical learning.
Programme Outcomes
Students gain knowledge in finance, management, economics, and business law with industry relevance.
Program Specific Outcomes
- Managerial skill development
- Business communication skills
- Legal awareness in business
- Practical banking & business skills
Certificate Courses
- MS Office
- HTML
Faculty Members
| S.No | Name | Qualification | Designation | Experience |
|---|---|---|---|---|
| 1 | V.Radhika | MBA,M.Com, B.Ed (Ph.D) | HOD, Management | 5 yrs |
| 2 | G.Ramya Sree | MBA | HOD, Heathcare Magnagement | 7 yrs |
| 3 | G.Apurva | MBA | Lecturer | 1 yrs |
Board of Studies
| Name | Role |
|---|---|
| Mrs.V.Radhika | Chairperson |
| Dr.Smitha Sambrani | University Nominee |
| Dr. N.V. Sriranga Prasad | AC Nominee |
| Dr. J. Suresh Reddy | AC Nominee |
| Mr. Ch. Rajeev Kumar | Industry Expert |
| Mrs. K. Apoorva | Alumni |
| Mrs. Ramya sree | Member |
| Mrs.G.Apurva | Member |
Key Activities
| Activity | Description |
|---|---|
| Industry Conclave (2026) | Provided industry exposure and career insights in healthcare management. |
| Faculty Training Program | 3-day training on healthcare trends and practices. |
| Internship Program | Students completed internships at reputed hospitals. |
Student Projects
| Year | No. of Students |
|---|---|
| 2023-24 | 18 |
| 2025-26 | 11 |
Guest Lectures
| S.No | Speaker | Topic | Date |
|---|---|---|---|
| 1 | Sushma, St. Pious College | Emerging Issues in Management | 23-08-2023 |
| 2 | Mrs. J. Annapurna | Sampling & Chi-Square Test | 19-02-2026 |
Recent Publications
| S.No | Author | Title | Journal | ISSN / Details |
|---|---|---|---|---|
| 1 | V. Radhika | Workers Participation in Management | Hi-Tech Research Analysis (UGC Journal) | UGC Journal (Aug 2019 – Jan 2020) |
| 2 | V. Radhika | CRM Practices in Private Banks: A Case Study on ICICI Bank | Universal Research Analysis | Sep 2021 – Feb 2022 |
| 3 | V. Radhika | Green Entrepreneurs: Challenges and Strategies | Universal Research Analysis | Mar 2022 – Aug 2022 |
| 4 | V. Radhika | Entrepreneurship Development for Economic Growth | Hi-Tech Research Analysis | Aug 2022 – Jan 2023 |
| 5 | V. Radhika | Detailed Comparative Study of Top Five Investment Banks | Indo Western Researchers | Aug 2022 – Jan 2023 |
| 6 | G. Ramya Sree | Efficacy of Indian Banks to fulfill Basel III Capital Adequacy Requirements | Universal Research Analysis | ISSN No: 2229-4406 (Sep 2021 – Feb 2022) |
| 7 | G. Ramya Sree | The Need for Developing Women Entrepreneurship | Hi-Tech Research Analysis | ISSN No: 2231-6671 (Aug 2019 – Jan 2020) |
| 8 | G. Ramya Sree | Network Markets & Strategies in Respect of Innovations | Hi-Tech Research Analysis | ISSN No: 2231-6671 (Aug 2022 – Jan 2023) |
| Institution | Year |
|---|---|
| 4 AT Academy | 2023 |
| Healthcare Sector Skill Council | 2024 |
Businesses Management