Mandatory Disclousures
INSTITUTION DETAILS
| Name of the Institution | Andhra Mahila Sabha Arts & Science College for Women (Autonomous) |
| Address of the Institution | OU Road, Hyderabad |
| Year of Establishment | 1968 |
| Latitude & Longitude | 17.4064° N, 78.5168° E |
| Phone Number | 04027098811 |
| Office Hours | 10:00 AM to 5:00 PM |
| Academic Hours | 10:00 AM to 4:30 PM |
| amsascw1968@gmail.com | |
| Website | www.amsascw.org.in |
| Nearest Railway Station | Vidya Nagar |
| Nearest Airport | Rajiv Gandhi International Airport, Shamshabad |
TRUST DETAILS
| Name of the Trust | Andhra Mahila Sabha |
| Register Number | 115/1948 |
| Type of Organization | Trust |
| Registered With | Registered Society / Charitable Trust |
| Address | DDMS (AMS), Vidya Nagar, Hyderabad |
PRINCIPAL DETAILS
| Name | Prof. K. Karuna Devi |
| Designation | Principal |
| Phone | 9441307252 |
| Karunaamsascw2025@gmail.com | |
| Qualification | Ph.D. |
| Specialization | English |
AFFILIATING UNIVERSITY
| Name of University | Osmania University |
| Address | Hyderabad – 500007 |
| Website | https://www.osmania.ac.in |
| Affiliation Period | 2025–2026 |
Accreditation / Ranking Status (NAAC, NIRF)
| Accreditation / Ranking Agency | Grade / Rank |
| NAAC | Cycle 4, Grade B++, CGPA 2.81 |
| NIRF | Participated |
Governance
Governing Board Members
| 1 | Sri. Ch.V.Sai Prasad H-No:2-1-238/1, Mamatha agar, Nagole, Hyderabad,Mobile No: 9490885511 Email : chvsai@rediffmail.com /chvsai@cag.gov.in |
Chairman |
| 2 | Prof. B.Rajashekar Vice Chancellor of Yogi Vemana University Prof. in School of Management, Central University, Hyderabad |
Member |
| 3 | Prof. R. Limbadri Former Chairman , TSCHE & Prof. of Public Administration, OU Mobile no: 9440236667 |
Member |
| 4 | Prof.P.S.N. Reddy Former Prof. in Chemistry H.No.12-13-677/75/1, Plot No:180,Street No.1, Kimtee Colony, Tarnaka, Secunderabad Phone:9963690216 Email:psnreddyou@yahoo.com |
Member |
| 5 | Prof.M.Srinivas Former Secretary, Arts & Science College for Women, DDMS |
Member |
| 6 | Dr V.Sudhakar Chairman, College of Teacher Education Former Dean &Professor (Retd.),EFLU Phone No: 9440407641 Email: sudhakaravenu@gmail.com |
Member |
| 7 | Prof. Sita Vanka Prof. in School of Management Studies, University of Hyderabad Phone No: 9866217076 |
Member |
| 8 | Mrs.Shireesha IQAC Director, O.U |
Member |
| 9 | Dr. Kiranmai ( Aided) Mrs. Priyanka ( Unaided) |
Senior Faculty, Member |
| 10 | Mr. Satyanarayana | Office Administrator |
| 11 | Dr. P .Bala Bhaskar Principal, Govt city College, Hyd |
CCE Representative Ex-Officio Member |
| 12 | Prof. R.Rajendra Dean, College Development Council, OU Professor of Mechanical Engineering |
University Representative Ex-Officio Member |
| 13 | Prof. K.Karuna Devi Principal, Arts & Science College for Women, DDMS(AMS) |
Member Secretary |
| 14 | Permanent Invitees 01. President, DDMS(AMS), Hyderabad 02. Vice President, DDMS(AMS), Hyderabad 03. General Secretary, DDMS(AMS), Hyderabad 04.Chairman, Arts & Science College for Women, DDMS |
Academic Council Members
| S.No | Members | Category |
| 1 | Dr. K Karuna Devi | Chairperson — Principal I/c, Professor of English |
| 2 | Prof. R. Rajendra | Dean, College Development Council, Osmania University |
| 3 | Prof. B. Lavanya | Dean Development and UGC Affairs |
| 4 | Prof. Syeda Talath Sultana | Dean of Arts |
| 5 | Prof. K. Krishna Chaitanya | Dean of Commerce |
| 6 | Prof. S. Jitender Kumar Naik | OSD to V.C; Dean, Sciences |
| 7 | Prof. B. Sudhakar Reddy | Dean, Social Sciences |
| 8 | Prof. E. Vidya Sagar | Director ITBC, Osmania University |
| 9 | Dr. B. Kariyanna | Scientist, Fluoro-Agrichemical Division, CSIR-Indian Institute of Chemical Technology, Tarnaka, Hyderabad – 500007 |
| 10 | Dr. Y. Vasundhara | Vice Principal; Professor & Head, Department of Political Science |
| 11 | Dr. K. Kiranmai | Controller of Examinations; Head, Department of Chemistry |
| 12 | Dr.A.Pramila | IQAC Coordinator; Professor & Head, Department of Botany & Zoology |
| 13 | Dr. K. Jhansi Rani | Professor & Head, Department of Public Administration |
| 14 | Mrs. G. Himabindu | Head, Department of Economics |
| 15 | Mrs. G. Madhavi | Head, Department of Psychology |
| 16 | Ms. P. Rajya Lakshmi | Head, Department of English |
| 17 | Mrs. M. Aliveni | Head, Department of Telugu |
| 18 | Dr. P.M.D. Vasantha | Head, Department of Hindi |
| 19 | Dr. J. Saritha | Head, Department of Commerce |
| 20 | Mrs. V. Radhika | Head, Department of Management |
| 21 | Mrs. G. Ramya Sree | Head, Department of BBA Health Care |
| 22 | Mrs. B. Ramani | Head, Department of Computer Science |
| 23 | Mrs. P. Priyanka | Head, Department of Statistics |
| 24 | Mrs. P. Sandhya Rani | Head, Department of Biotechnology |
| 25 | Dr. M. Sridevi | Professor & Head, Department of Physical Education |
| 26 | Mrs. G. Aparna | Additional Controller of Examinations; Department of Computer Science |
| 27 | Ms. G. Swathi | Department of Statistics |
| 28 | Ms. B. Swetha | Department of Commerce |
| 29 | Mrs. G. Ruchitha | Department of Zoology |
| 30 | Mrs. P. Sarada | Member Secretary; Head, Department of Mathematics |
UG Programmes – Academic Year 2025–2026
| Course | Combination | Intake | Admitted Students | Fees | Duration |
|---|---|---|---|---|---|
| B.Com | General | 60 | 43 | 15225/- | 3 Years |
| B.Com | Computer Applications | 180 | 174 | 20,805/- | 3 Years |
| B.Com | Business Analytics | 60 | – | 34,725/- | 3 Years |
| B.A | Economics / Political Science / Public Administration (Aided) | 60 | 45 | 13015/- | 3 Years |
| B.A | Economics / Political Science / Public Administration / Psychology (Self Finance) | 60 | 30 | 17,805/- | 3 Years |
| BBA | Bachelor of Business Administration | 120 | 81 | 23,805/- | 3 Years |
| BBA | Health Care Management (Apprenticeship Embedded) | 60 | 12 | 35,020/- | 3 Years |
| B.Sc | Mathematics / Statistics / Computer Science (MSCS) | 120 | 114 | 21,805/- | 3 Years |
| B.Sc | Botany / Zoology / Chemistry (BZC) | 60 | 34 | 16225/- | 3 Years |
| B.Sc | Biotechnology / Zoology / Chemistry (btZC) | 60 | 50 | 23,805/- | 3 Years |
| B.Sc | Honours (Computer Science) | 60 | 12 | 44,520/- | 4 Years |
PG Programmes – Academic Year 2025–2026
| Course | Intake | Admitted Students | Fees | Duration |
|---|---|---|---|---|
| M.Com | 40 | 11 | 33,000/- | 2 Years |
| M.Sc (Organic Chemistry) | 30 | 16 | 33,000/- | 2 Years |
| M.Sc (Maths with Computer Science) | 40 | 8 | 33,000/- | 2 Years |
| M.A (Economics) | 30 | 23 | 23,000/- | 2 Years |
FACULTY DETAILS
| S.No | Name | Qualification | Designation | Department |
|---|---|---|---|---|
| 1 | Prof. K. Karuna Devi | M.A, Ph.D | Principal I/c | English |
| 2 | Prof. Y. Vasundhara | M.A, Ph.D | Vice Principal | Political Science |
| 3 | Prof. A. Pramila | M.Sc, PhD | IQAC Coordinator | Botany |
| 4 | Dr. K. Kiranmai | M.Sc, PhD | Controller of Examinations | Chemistry |
| 5 | P. Rajya Lakshmi | M.A, B.Ed, M.Phil | Associate Professor | English |
| 6 | Aliveni Mabbu | M.Sc, M.A, B.Ed | HOD, Lecturer | Telugu |
| 7 | Arsani Keerthana | M.A | Lecturer | Telugu |
| 8 | Dr. P.M.D. Vasantha | Ph.D, B.Ed | Lecturer | Hindi |
| 9 | G. Ruchita | M.Sc Zoology | Assistant Professor | Zoology |
| 10 | M. Sree Sravani Reddy | M.Sc (Botany) | Lecturer | Botany |
| 11 | M. Swapna | M.Sc, SET | Lecturer | Chemistry |
| 12 | Afshan Jabeen | MSc Inorganic Chemistry | Teaching Assistant | Chemistry |
| 13 | Dr. Snelly Sharma Chatterjee | MSc Organic Chemistry | Assistant Professor | Chemistry |
| 14 | Mrs. P. Sandhya Rani | M.Sc (Biotech), B.Ed, SET | Assistant Professor | Biotechnology |
| 15 | Dr. Madhavi | PhD Biotechnology | Assistant Professor | Biotechnology |
| 16 | Mrs. B. Ramani | MCA | Head of Department | Computer Science |
| 17 | Mrs. G. Aparna | MCA | Lecturer | Computer Science |
| 18 | A. Anusha | MSc Computer Science | Lecturer | Computer Science |
| 19 | G. Navya | MSc (Maths with CS) | Lecturer | Computer Science |
| 20 | Mrs. P. Sarada | M.Sc, M.Phil, MCA | Lecturer | Mathematics |
| 21 | Smt. K. Arunjyothi | M.Sc Mathematics | Lecturer | Mathematics |
| 22 | Y. Manasa | B.Ed, MSc Mathematics | Lecturer | Mathematics |
| 23 | C. Sneha Saahithi | MSc Maths with CS | Lecturer | Mathematics |
| 24 | Mrs. P. Priyanka | M.Sc Statistics | Lecturer | Statistics |
| 25 | G. Swathi | M.Sc Statistics | Lecturer | Statistics |
| 26 | R. Lakshmi Himaja | M.Sc Statistics | Lecturer | Statistics |
| 27 | Smt. G. Hima Bindu | M.A Economics, SET | HOD, Assistant Professor | Economics |
| 28 | A. Manasa | M.A Economics, NET, SET | Part-time Lecturer | Economics |
| 29 | D. Vasantha | M.A Economics, NET | Lecturer | Economics |
| 30 | Prof. K. Jhansi Rani | M.A, M.Phil, PhD | Professor & HOD | Public Administration |
| 31 | Dr. J. Saritha | M.Com, M.Phil, PhD | Associate Professor & HOD | Commerce |
| 32 | V. Radhika | MBA, M.Com | HOD (BBA) | Commerce |
| 33 | B. Swetha | MBA (Finance) | Lecturer | Commerce |
| 34 | G. Ramya Sree | MBA | HOD – BBA Healthcare | Commerce |
| 35 | Iqra Jabeen | M.Com | Lecturer | Commerce |
| 36 | K. Ashwini | M.Com | Lecturer | Commerce |
| 37 | G. Rashmitha | M.Com | Lecturer | Commerce |
| 38 | M. Keerthi | M.Com | Lecturer | Commerce |
| 39 | P. Gayathri | MBA | Lecturer | Commerce |
| 40 | K. Pavithra | MSc Computer Science | Lecturer | Commerce |
| 41 | Shajahan Begum | MBA | Lecturer | Commerce |
| 42 | J. Apurva | MBA | Lecturer | Commerce |
| 43 | Dr. M. Sridevi | M.A, Ph.D | Professor & Head | Physical Education |
| 44 | Poolla Naga Sandhya | M.A Psychology | Lecturer | Psychology |
| 45 | Dr. Sampada Kulkarni | M.A Sanskrit | Part-time Lecturer | Sanskrit |
Admission Procedure
| Admission – Apply Online Through | DOST |
| Number of seats allotted | As per Osmania University norms |
Infrastructure and Other Resources Available
| Classrooms | Details |
|---|---|
| Number of Classrooms | 32 |
| Number of Smart Rooms (other than classrooms) | 8 |
| Number of Science Laboratories | 5 |
| Number of Computer Centers | 3 |
| Central Examination Facility | No |
| Number of Exam Halls | No |
| Barrier-Free Built Environment for Disabled and Elderly Persons | Available |
| Occupancy Certificate | Available |
| Fire and Safety Certificate | Available |
| Hostel Facilities | Available |
Library
| Details | Information |
|---|---|
| Number of Library Books / Titles / Journals Available | Books: 43,492 Titles: 24,871 |
| Number of National / International Journals Subscribed | Total: 13 National: 13 International: 0 |
| E-Library Facilities | N-List & NDLI |