NAAC SSR – METRIC 1.3.2

NAAC – SSR – METRIC 1.3.2

Number of certificate/value added courses/Diploma Programmes offered by the institutions and online courses of MOOCs, SWAYAM/e-PG Pathshala/ NPTEL and other recognized platforms (without repeat count) where the students of the institution have enrolled and successfully completed during the last five years.
S.NO Metric No Download
1 1.3.2 ATTENDENCE 18-19 Click Here
2 1.3.2 ATTENDENCE 19-20 Click Here
3 1.3.2 ATTENDENCE 20-21 Click Here
4 1.3.2 ATTENDENCE 21-22 Click Here
5 1.3.2 ATTENDENCE 22-23 Click Here
6 1.3.2 BROCHURE 18-19 Click Here
7 1.3.2 BROCHURE 19-20 Click Here
8 1.3.2 brochures 2020-21 Click Here
9 1.3.2 brochures 2021-22 Click Here
10 1.3.2 brochures 2022-23 Click Here
11 1.3.2 CERTIFICATES 2020-21 Click Here
12 1.3.2 CERTIFICATES 2021-22 Click Here
13 1.3.2 CERTIFICATES 2022-23 Click Here
14 1.3.2 Additional Information Click Here
amscollegeNAAC SSR – METRIC 1.3.2