THE 6TH GRADUATION DAY CEREMONY
THE 6TH GRADUATION DAY CEREMONY
The 6th Graduation Day Ceremony of AMS, Arts & Science College for Women is schedule on 17th December,2022.The Chief Guest for this occasion is Prof.JAGADESH KUMAR MAMIDALA ,Chairman, UGC- New Delhi Guest of Honour Sri NAVIN MITTAL,IAS, Commissioner , Collegiate Education, Government of Telangana, Smt VAKATI KARUNA, IAS, Secretary, Department of Education, Government of Telangana, Prof R.LIMBADRI , Chairman, TSCHE,Prof.D.Ravinder, Vice-Chancellor, Osmania University, Hyderabad, Prof.V.VENKATA RAMANA, Vice-Chairman, TSCHE and Vice Chancellor I/C, RGUKT, Prof.B.SRINAGESH, Controller of Examinations, Osmania University . The convocation will be is presided by Smt.N.USHA REDDY, President , DDMS .
869 students got registered for the convocation from 3 batches of UG (2017-2020,2018-2021,2019-2022) and 3 bathes of PG (2018-2020,2019-2021,2020-2022) . For all programme of UG and PG the college is awarding 51 Gold medals for meritorious students of their respective programme.
UG PROGRAMME - Gold Medals for the Batch - 2017-2020
S.No | Subject | Name | Roll Number |
1 | BA | BANDELA KEERTHI | 5118001 |
2 | BBA | F.FATHIMA | 5118630 |
3 | BCOM(GEN) | M.VIRAJA YASAWINI | 5118101 |
4 | BCOM(COMP) | A NAVYA | 5118506 |
5 | BSC(BZC) | MOTHE MAITHRI | 5118208 |
6 | BSC(BtZC) | B.HARIKA | 5118406 |
7 | BSC(MSCS) | R.LAKSHMI HIMAJA | 5118327 |
8 | PUBLIC ADMINISTRATION | BANDELA KEERTHI | 5118001 |
9 | POLITICAL SCIENCE | BANDELA KEERTHI | 5118001 |
10 | ECONOMICS | BANDELA KEERTHI | 5118001 |
11 | TELUGU | J KALPANA | 5118311 |
12 | HINDI | MOTHE MAITHRI | 5118208 |
13 | CHEMISTRY | MOTHE MAITHRI | 5118208 |
UG PROGRAMME - Gold Medals for the Batch - 2018-2021
S NO | Subject | Name | Roll Number |
1 | BA | VENNA MEGHANA | 1058-19-111-014 |
2 | BBA | POOJA GOUD AMMIDALA | 1058-19-684-624 |
3 | BCOM(GEN) | SOBIYA SULTANA | 1058-19-401-114 |
4 | BCOM(COMP) | DAPIDE POOJA | 1058-19-402-519 |
5 | BSC(BZC) | AELUGU SRI VAISHNAVI | 1058-19-445-226 |
6 | BSC(BtZC) | BANDELA SUPRIYA | 1058-19-489-418 |
7 | BSC(MSCS) | MANCHIKANTI LAXMI PRIYA | 1058-19-467-315 |
8 | PUBLIC ADMINISTRATION | VENNA MEGHANA | 1058-19-111-014 |
9 | POLITICAL SCIENCE | VENNA MEGHANA | 1058-19-111-014 |
10 | ECONOMICS | VENNA MEGHANA | 1058-19-111-014 |
11 | TELUGU | VENNA MEGHANA | 1058-19-111-014 |
12 | HINDI | SYEDA TAHNIYAT MUQTADIR | 1058-19-068-713 |
13 | CHEMISTRY | AELUGU SRI VAISHNAVI | 1058-19-445-226 |
UG PROGRAMME - Gold Medals for the Batch - 2019-2022
S NO | Subject | Name | Roll Number |
1 | BA | NEHA THANWEER | 1058-20-111-060 |
2 | BBA | MADHAKI SWATHI | 1058-20-684-057 |
3 | BCOM(GEN) | HALLALE PRIYANKA | 1058-20-401-029 |
4 | BCOM(COMP) | BINGI PUJITHA | 1058-20-405-004 |
5 | BSC(BZC) | TANGUTURI CHANDANA SRI | 1058-20-445-011 |
6 | BSC(BtZC) | MEHVISH KHAN | 1058-20-489-028 |
7 | BSC(MSCS) | SURKANTI SINDHU | 1058-20-467-025 |
8 | POLITICAL SCIENCE | NEHA THANWEER | 1058-20-111-060 |
9 | PUBLIC ADMINISTRATION | THATI SUPRIYA | 1058-20-111-001 |
10 | ECONOMICS | KATKAM SWAPNA RANI | 1058-20-111-032 |
11 | TELUGU | KATKAM SWAPNA RANI | 1058-20-111-032 |
12 | HINDI | POURNIKA MAHADEVAN | 1058-20-111-003 |
13 | CHEMISTRY | MEHVISH KHAN | 1058-20-489-028 |
PG PROGRAMMEE GOLD MEDALS FROM 2018 - 2022
S.No | Subject | Name | Roll Number |
1 | MCOM | NOOREN SABA | 1058-18-408-009 |
2 | MSC(MATHS WITH COMPUTERS) | PEDDAGONI SIRISHA | 1058-18-586-002 |
3 | MATHEMATICS | PEDDAGONI SIRISHA | 1058-18-586-002 |
4 | MSC(ORGANIC CHEMISTRY) | J ACHALA | 1058-18-503-003 |
S.No |
Name |
Roll Number | |
1 | MCOM | TABASSUM | 1058-19-408-005 |
2 | MSC(MATHS WITH COMPUTERS) | CHIPPALA PRAVALLIKA | 1058-19-586-020 |
3 | MSC(ORGANIC CHEMISTRY) | PATHEPURAM LAVANYA | 1058-19-503-002 |
4 | MATHEMATICS | PAKALAPATI LALITHA MADHURI | 1058-19-586-001 |
S.No | Subject | Name | Roll Number |
1 | MCOM | MATHUKUMALLI VIRAJA YASASWINI | 1058-20-408-003 |
2 | MSC(MATHS WITH COMPUTERS) | MARGAM KEERTHANA | 1058-20-586-001 |
3 | MSC(ORGANIC CHEMISTRY) | SANIA NAAZ | 1058-20-503-001 |
4 | MATHEMATICS | KONUGANTI JYOTHI | 1058-20-586-006 |