Value Added Courses

Value – Added courses

 Value-Added Courses

Value-added courses are specialized programs designed to enhance the academic curriculum of degree courses. These courses aim to provide students with additional skills and knowledge that are relevant to their chosen fields, ultimately improving their employability and career prospects.

Importance in Autonomous Colleges

Autonomous colleges, which enjoy the flexibility to design their own curriculum and assessment methods, play a crucial role in integrating value-added courses into their offerings. Here’s why these courses are essential:

  1. Skill Development: Value-added courses equip students with practical skills that are often not covered in traditional degree programs. This includes soft skills, technical skills, and industry-specific knowledge.
  2. Industry Relevance: By collaborating with industry experts, autonomous colleges can offer courses that align with current market trends, ensuring that students are job-ready upon graduation.
  3. Holistic Education: These courses promote a well-rounded education, fostering critical thinking, problem-solving abilities, and communication skills that are essential in the workplace.
  4. Increased Employability: Graduates with additional qualifications and skills stand out in the job market. Value-added courses can provide a competitive edge, making students more attractive to potential employers.
  5. Personal Growth: Beyond employability, these courses encourage lifelong learning and personal development, helping students to pursue their interests and passions.
Types of Value-Added Courses

Value-added courses can cover a wide range of subjects, including:

  • Professional Skills: Courses on resume writing, interview techniques, and personal branding.
  • Technical Skills: Training in software tools, programming languages, data analysis, and other relevant technologies.
  • Soft Skills: Workshops on communication, teamwork, leadership, and critical thinking.
  • Certification Programs: Short courses that offer certifications in areas like project management, digital marketing, and entrepreneurship

CERTIFICATE COURES

S.NO COURSE TITLE NAME OF THE DEPARTMENT
1 Corporate recruitment and skills ENGLISH
2 Folk Dance TELUGU
3 Translation studies HINDI
4 fundamentals of computing COMMERCE
5 Basic Accounting with Accounting software COMMERCE
6 Entrepreneurship and innovation COMMERCE
7 Time Management MANAGEMENT
8 Stress Management  MANAGEMENT
9 Online Trading MANAGEMENT
10 Vedic Mathematics Level-1 MATHEMATICS
11 Arithmetic and Aptitude MATHEMATICS
12 Transportation and Game Theory MATHEMATICS
13 Data Analysis using Excel STATISTICS
14 Data Analysis using R STATISTICS
15 Data Analysis using SPSS STATISTICS
16 Boolean Algebra COMPUTER SCIENCE
17 Web Designing COMPUTER SCIENCE
18 Sci lab COMPUTER SCIENCE
19 Bonsai Introduction and Techniques BOTANY
20 Herbarium techniques and Methodologies BOTANY
21 Food preservation and Canning BOTANY
22 Protein Engineering BIOTECHNOLOGY
23 Basics of Bioinformatics BIOTECHNOLOGY
24  Food Technology BIOTECHNOLOGY
25 Clinical Pathology ZOOLOGY
26 Aqua Farming ZOOLOGY
27 Naturopathy and Hospital Management ZOOLOGY
28 Data Analysis for research in Social Sciences ECONOMICS
29 Applied Econometric techniques ECONOMICS
30 Economics of Logistics ECONOMICS
31 A study on Dr. Durgabhai Deshkumh POLITICAL SCIENCE
32 Psephology and public opinion POLITICAL SCIENCE
33 Human rights POLITICAL SCIENCE
34 Law and ethics in governance PUBLIC ADMINISTRATION
35 Disaster Management PUBLIC ADMINISTRATION
36 Good Governance PUBLIC ADMINISTRATION
37 Soaps and Detergents CHEMISTRY
38 Role of Chemistry in Sustainable Development CHEMISTRY
39    Lab Techniques in Chemical Analysis CHEMISTRY

 

VALUE ADDED COURSES

Name of the course/programme Mode of the Course- offered by the HEI or Online (Specify the platform like MOOCS, SWAYAM, etc.) Year of offering /Year of enrolment Contact hours of course Number of students enrolled in the year Number of Students completing the course  in the year
Entrepreneurship Development Programme    I HEI 2018-19 30 57 57
Entrepreneurship Development Programme    II HEI 2018-19 30 53 53
Aqua Culture I HEI 2018-19 30 34 34
Aqua Culture  II HEI 2018-19 30 33 33
Report writing HEI 2018-19 30 32 32
Performing Arts(Light Music) HEI 2018-19 30 50 50
Performing Arts (folk Dance) HEI 2018-19 30 50 50
Durgabai Studies HEI 2018-19 30 47 47
Gandhian studies HEI 2018-19 30 45 45
Law and Justice for women HEI 2018-19 30 44 44
Civil Services in India HEI 2018-19 30 56 56
Vedic Mathematics HEI 2018-19 30 38 38
Open Office I HEI 2018-19 30 48 48
Open Office II HEI 2018-19 30 46 46
Nature cure Hygiene & Hospital Management HEI 2018-19 30 33 33
Retail Management HEI 2018-19 30 52 52
General Studies HEI 2018-19 30 56 56
Good Governance HEI 2018-19 30 55 55
Disaster Management HEI 2018-19 30 43 43
Horticulture HEI 2018-19 30 44 44
Indian Constitution I HEI 2018-19 30 45 45
Indian Constitution II HEI 2018-19 30 45 45
Arithmetic and Mental ability HEI 2018-19 30 51 51
Adobe Photoshop (IMS) HEI 2018-19 30 49 49
Web Designing HEI 2018-19 30 43 43
Banking Services HEI 2018-19 30 49 49
Tax Planning HEI 2018-19 30 49 49
Environmental Studies HEI 2018-19 30 381 381
Gender Sensitization HEI 2018-19 30 381 381
Human values and Professional Ethics HEI 2018-19 30 384 384
Translation from Hindi to English and Telugu or Telugu to Hindi and English HEI 2018-19 30 36 36
CRT-Corporate recruitment and Training HEI 2018-19 30 185 185
Yoga HEI 2018-19 30 58 58
Professional Communicative English HEI 2018-19 30 185 185
IHC( Indian Heritage & Culture) HEI 2018-19 30 185 185
Entrepreneurship Development Programme   I HEI 2019-20 30 58 58
Entrepreneurship Development Programme    II HEI 2019-20 30 57 57
Aqua Culture I HEI 2019-20 30 54 54
Aqua Culture  II HEI 2019-20 30 53 53
Open Office I HEI 2019-20 30 57 57
Open Office II HEI 2019-20 30 58 58
Performing Arts(Light Music) HEI 2019-20 30 54 54
Durgabai Studies HEI 2019-20 30 66 66
Law and Justice for women HEI 2019-20 30 60 60
Vedic Mathemetaics HEI 2019-20 30 47 47
Clinical Science HEI 2019-20 30 38 38
Retail Management HEI 2019-20 30 58 58
Boolean Algebra HEI 2019-20 30 29 29
Digital Logic HEI 2019-20 30 50 50
Report writing HEI 2019-20 30 50 50
Performing Arts (folk Dance) HEI 2019-20 30 60 60
Gandhian studies HEI 2019-20 30 64 64
Civil Services in India HEI 2019-20 30 61 61
Law and Ethics in Governance HEI 2019-20 30 52 52
Big Data  Analysis HEI 2019-20 30 25 25
Yoga HEI 2019-20 30 70 70
Taekwondo HEI 2019-20 30 34 34
CRT-Corporate recruitment and Training HEI 2019-20 30 289 289
Corporate recruitment and skills HEI 2020-21 30 75 75
Folk Dance HEI 2020-21 30 35 35
Translation studies HEI 2020-21 30 32 32
fundamentals of computing HEI 2020-21 30 55 55
Basic Accounting with Accounting software HEI 2020-21 30 45 45
Entrepreneurship and innovation HEI 2020-21 30 34 34
Time Management HEI 2020-21 30 34 34
Stress Management  HEI 2020-21 30 30 30
Online Trading HEI 2020-21 30 40 40
Vedic Mathematics Level-1 HEI 2020-21 30 36 36
Arithmetic and Aptitude HEI 2020-21 30 25 25
Transportation and Game Theory HEI 2020-21 30 26 26
Data Analysis using Excel HEI 2020-21 30 21 21
Data Analysis using R HEI 2020-21 30 20 20
Data Analysis using SPSS HEI 2020-21 30 23 23
Boolean Algebra HEI 2020-21 30 21 21
Web Designing HEI 2020-21 30 21 21
Sci lab HEI 2020-21 30 24 24
Bonsai Introduction and Techniques HEI 2020-21 30 15 15
Herbarium techniques and Methodologies HEI 2020-21 30 21 21
Food preservation and Canning HEI 2020-21 30 19 19
Protein Engineering HEI 2020-21 30 20 20
Basics of Bioinformatics HEI 2020-21 30 20 20
 Food Technology HEI 2020-21 30 20 20
Clinical Pathology HEI 2020-21 30 19 19
Aqua Farming HEI 2020-21 30 18 18
Naturopathy and Hospital Management HEI 2020-21 30 19 19
Data Analysis for research in Social Sciences HEI 2020-21 30 28 28
Applied Econometric techniques HEI 2020-21 30 29 29
Economics of Logistics HEI 2020-21 30 23 23
A STUDY ON DR. DURGA BHAI DESHKUMH HEI 2020-21 30 24 24
PSEPHOLOGY AND PUBLIC OPINION HEI 2020-21 30 36 36
HUMAN RIGHTS HEI 2020-21 30 17 17
LAW AND ETHICS IN GOVERNANCE HEI 2020-21 30 34 34
Disaster Management HEI 2020-21 30 28 28
Good Governance HEI 2020-21 30 20 20
Soaps and Detergents HEI 2020-21 30 18 18
Role of Chemistry in Sustainable Development HEI 2020-21 30 17 17
   Lab Techniques in Chemical Analysis HEI 2020-21 30 19 19
Corporate recruitment and skills HEI 2021-22 30 154 154
Folk Dance HEI 2021-22 30 41 41
Translation studies HEI 2021-22 30 33 33
fundamentals of computing HEI 2021-22 30 47 47
Basic Accounting with Accounting software HEI 2021-22 30 51 51
Entrepreneurship and innovation HEI 2021-22 30 45 45
Time Management HEI 2021-22 30 35 35
Stress Management  HEI 2021-22 30 20 20
Online Trading HEI 2021-22 30 40 40
Vedic Mathematics Level-1 HEI 2021-22 30 23 23
Arithmetic and Aptitude HEI 2021-22 30 29 29
Transportation and Game Theory HEI 2021-22 30 24 24
Data Analysis using Excel HEI 2021-22 30 20 20
Data Analysis using R HEI 2021-22 30 22 22
Data Analysis using SPSS HEI 2021-22 30 20 20
Boolean Algebra HEI 2021-22 30 22 22
Web Designing HEI 2021-22 30 27 27
Sci lab HEI 2021-22 30 22 22
Bonsai Introduction and Techniques HEI 2021-22 30 20 20
Herbarium techniques and Methodologies HEI 2021-22 30 17 17
Food preservation and Canning HEI 2021-22 30 15 15
Protein Engineering HEI 2021-22 30 17 17
Basics of Bioinformatics HEI 2021-22 30 18 18
 Food Technology HEI 2021-22 30 17 17
Clinical Pathology HEI 2021-22 30 21 21
Aqua Farming HEI 2021-22 30 17 17
Naturopathy and Hospital Management HEI 2021-22 30 18 18
Data Analysis for research in Social Sciences HEI 2021-22 30 28 28
Applied Econometric techniques HEI 2021-22 30 28 28
Economics of Logistics HEI 2021-22 30 29 29
A STUDY ON DR. DURGA BHAI DESHKUMH HEI 2021-22 30 31 31
PSYCHOLOGY AND PUBLIC OPINION HEI 2021-22 30 24 24
HUMAN RIGHTS HEI 2021-22 30 36 35
LAW AND ETHICS IN GOVERNANCE HEI 2021-22 30 25 25
Disaster Management HEI 2021-22 30 34 34
Good Governance HEI 2021-22 30 28 28
Soaps and Detergents HEI 2021-22 30 19 19
Role of Chemistry in Sustainable Development HEI 2021-22 30 21 21
   Lab Techniques in Chemical Analysis HEI 2021-22 30 14 14
HTML HEI 2022-23 30 25 25
MS office HEI 2022-23 30 68 68
Corporate recruitment and skills HEI 2022-23 30 147 147
Folk Dance HEI 2022-23 30 46 46
Translation studies HEI 2022-23 30 32 32
fundamentals of computing HEI 2022-23 30 49 71
Basic Accounting with Accounting software HEI 2022-23 30 49 52
Entrepreneurship and innovation HEI 2022-23 30 36 55
Time Management HEI 2022-23 30 42 41
Stress Management  HEI 2022-23 30 35 35
Online Trading HEI 2022-23 30 37 37
Vedic Mathematics Level-1 HEI 2022-23 30 24 24
Arithmetic and Aptitude HEI 2022-23 30 21 21
Transportation and Game Theory HEI 2022-23 30 28 28
Data Analysis using Excel HEI 2022-23 30 21 21
Data Analysis using R HEI 2022-23 30 21 21
Data Analysis using SPSS HEI 2022-23 30 24 24
Boolean Algebra HEI 2022-23 30 23 23
Web Designing HEI 2022-23 30 22 22
Sci lab HEI 2022-23 30 26 26
Bonsai Introduction and Techniques HEI 2022-23 30 18 18
Herbarium techniques and Methodologies HEI 2022-23 30 17 17
Food preservation and Canning HEI 2022-23 30 18 18
Protein Engineering HEI 2022-23 30 22 22
Basics of Bioinformatics HEI 2022-23 30 16 16
 Food Technology HEI 2022-23 30 19 19
Clinical Pathology HEI 2022-23 30 16 16
Aqua Farming HEI 2022-23 30 47 47
Naturopathy and Hospital Management HEI 2022-23 30 20 20
Data Analysis for research in Social Sciences HEI 2022-23 30 17 17
Applied Econometric techniques HEI 2022-23 30 28 28
Economics of Logistics HEI 2022-23 30 28 28
A STUDY ON DR. DURGA BHAI DESHKUMH HEI 2022-23 30 22 22
PSEPHOLOGY AND PUBLIC OPINION HEI 2022-23 30 31 31
HUMAN RIGHTS HEI 2022-23 30 24 24
LAW AND ETHICS IN GOVERNANCE HEI 2022-23 30 15 15
Disaster Management HEI 2022-23 30 26 26
Good Governance HEI 2022-23 30 33 34
Soaps and Detergents HEI 2022-23 30 15 15
Role of Chemistry in Sustainable Development HEI 2022-23 30 16 16
   Lab Techniques in Chemical Analysis HEI 2022-23 30 27 27
amscollegeValue Added Courses