Under Graduate Programmes 2024-2025
S.No |
Name of the Course/Combinations |
Intake |
Medium |
1 | B.A(Economics/Political Science/Public Administration) Aided |
60 |
English |
2 | B.A (Economics/Political Science / Public Administration) |
60 |
English |
3 | B.A Economics/Public Administration / Psychology) |
60 |
English |
4 | B.COM (General) | 60 | English |
5 | B.COM (Computer Applications) | 120+60 | English |
6 | B.COM (Business Analytics) | 60 | English |
7 | B.COM (Tax Procedures) | 60 | English |
8 | BBA | 120 | English |
9 | BBA (Health Care Management -Apprenticeship Embedded Program) | 120 | English |
10 | BBA Retail Operations (Apprenticeship Embedded Program) | 120 | English |
11 | BBA(Tourism & Hospitality Operations) | 120 | English |
12 | B.S.c (Mathematics / Statistics /Computer Science) | 80 | English |
13 | B.Sc (Botany/ Zoology/ Chemistry) | 60 | English |
14 | B.Sc (Biotechnology/ Zoology/ Chemistry) | 60 | English |
15 | B.Sc Honours (Computer Science) | 60 | English |
16 | B.Sc Marketing & Sales(Pharma & medtech) | 60 | English |
Post Graduate Course
S.no | Name of the Course/Combinations | Intake | Medium |
1 | M.Com | 40 | English |
2 | M.Sc (Organic Chemistry) | 30 | English |
3 | M.Sc (Maths with Computers Science) | 40 | English |
4 | M.A (Economics) | 30 | English |