Department Profile
ABOUT PG ECONOMICS
The Department of Economics at Andhra Mahila Sabha Arts & Science College for Women was established in 1968. Our dynamic and innovative department is committed to fostering a deep understanding of economic principles, critical thinking skills, and the ability to apply economic analysis to address complex societal challenges.
Year of Establishment:
M.A: 2020
VISION
- Offer undergraduate and postgraduate programs with concern for values and women empowerment.
- Provide an environment that nurtures inherent learning skills.
- Respond to the changing needs of the community.
- Ensure committed leadership and continuous professional enrichment of staff within a participatory management process, developing the total personality and critical thinking.
MISSION
To provide education that is enriching, challenging, and innovative to the deprived sections of society with special emphasis on adolescent girls to join the mainstream not as beneficiaries or recipients but as participants in societal growth.
BEST PRACTICES, UNIQUENESS, INNOVATIVE IDEAS:
- Regular Parents-Teachers interaction through Parents-Teachers Meetings.
- Guiding Students for Entrance Tests for Post Graduation Programs.
- Faculty members and Alumni donating books to the department library.
- Providing Counseling to the Students.
- Creating an environment that fosters inherent learning skills in students.
- Adapting to the evolving needs of the community.
- Promoting committed leadership and continuous professional development for staff through a participatory management process, focusing on holistic development and critical thinking.
- Guest Lectures and Seminars: Academicians sharing insights, enhancing students’ exposure to diverse perspectives.
- Interdisciplinary Approach: Collaborating with other departments (like Sciences, Life Sciences, and Commerce) to provide a broader perspective on economic issues and helping them prepare for Competitive Exams.
- Experiential Learning: Offering internships, field trips, and hands-on projects that allow students to apply theoretical knowledge in real-world settings.
CURRICULUM OBJECTIVES:
Programme Objectives (PO’s):
- To enable students to understand the:
- Nature of economic Problems
- Reasons for economic Problems
- Importance of optimum utilization of resources
- To equip students with in-depth knowledge of economics to enable them to get either self or wage employment.
- Demonstrate knowledge of theories, policies, and empirical findings of economics.
- Engage in scientific inquiry, critical thinking, using quantitative and qualitative methods.
- Access and extract data from multiple sources, analyze and interpret the results using Quantitative and qualitative tools.
- Demonstrate competence in written and oral communication and convincingly present arguments with virtual tools.
- Apply knowledge of economics for team building and create entrepreneurial initiatives for livelihood and social development.
Programme Outcomes (PO’s):
- Critical Thinking: Ability to take informed actions after identifying assumptions that frame our thinking and actions, checking their accuracy and validity, and looking at our ideas and decisions from different perspectives.
- Effective Communication: Developing the ability to effectively communicate scientific information in written and oral format.
- Effective Citizenship: Demonstrating empathetic social concern and equity-centered national development, and acting with informed awareness of issues and participating in civic life through volunteering.
- Environment and Sustainability: Understanding issues of environmental contexts and sustainable development.
- Ethical Living: Recognizing different value systems including your own, understanding the moral dimensions of decisions, and accepting responsibility for them.
- Social Interaction: Eliciting views of others, mediating disagreements, and helping reach conclusions in group settings.
- Problem Solving and Analytical Skills: Thinking rationally, analyzing situations, and solving problems adequately.
- Team Building and Leadership Skills: Developing communication, creative and critical thinking skills, and innovative problem-solving skills.
Value Added / Certificate Courses:
- M.A 1st Year – Data Analysis Methods for Research in Social Sciences (SPSS Software)
- M.A 2nd Year – Economics of Logistics
Members in the Department:
S.No | Name of the Faculty | Designation | Experience |
---|---|---|---|
1. | G. Hima Bindu | Assistant Professor (HoD) | 12 Years |
2. | D. Bhavani | Faculty | 1.6 Years |
3. | Dr. Rizwana | Faculty (Part Time) | 3 Years |
4. | Prof. N. Nakula Reddy | Faculty (Part Time) | 40 Years |
5. | Dr. Kondal | Faculty (Part Time) | 7 Years |
6. | Dr. Praveen | Faculty (Part Time) | 2 Years |
Composition of Board of Studies (BoS):
S.No | Name of the Faculty | Designation | Member in BoS |
---|---|---|---|
1. | Asst. Prof. G. Hima Bindu | HoD, AMS ASCW | Chairperson |
2. | D. Bhavani | Faculty, AMS ASCW | Member |
3. | Prof. B. Narayana | HoD, Osmania University | University Nominee |
4. | Prof. M. Vara Prasad | Registrar, HoD, Satavahana University, Karimnagar | Member (AC Nominee) |
5. | Assoc. Prof. K. Ravinder Reddy | HoD, Telangana University, Nizamabad | Member (AC Nominee) |
6. | Assoc. Prof. K. Chandra Shekhar | CESS, Begumpet, Hyderabad | Member (Research Area) |
7. | Assoc. Prof. Madhuri | Telangana Mahila Vishwavidyalayam, Hyderabad | Alumni |
Highlights of the Departments
Paper Publications | G. Hima Bindu – 9, D. Bhavani – 3 |
---|---|
Students Project | M.A: 2021-2023 – 8, 2022-2024 – 16 |
Guest Lecture Organized | 6 |
Awareness Programmes | 5 |
ACTIVITIES
Guest Lectures
Sl.No | Date | Topic | Name of the Guest |
---|---|---|---|
1. | 12-Feb-2021 | Union Budget 2021-2022 and its implication | Sri D. Zitendra Rao, ICMA, FCA, DD, SAC |
2. | 12-Feb-2022 | Lecture on Analysis on Union Budget 2022-23 | Dr. Kishore NK, Vice President (Finance) Meenakshi Group, Hyd |
3. | 18-08-2022 | Macro Economics: IS-LM-BP Model | Dr. Malathi Devi, St. Pious X Degree and PG College, Habsiguda, Hyderabad |
4. | 17-01-2023 | Research Methodology in Economics for M.A 2nd Year | Dr. K. Kondal |
5. | 23-04-2023 | Methodology of Econometrics for M.A 2nd Year | Prof. B. Narayana, HoD, Osmania University |
6. | 15-Mar-2024 | Correlation and Regression Analysis in Economics for M.A 1st Year | Assoc. Prof. K. Chandra Shekhar, CESS, Begumpet, Hyderabad |
Conference/Seminar/Workshops Organized/Attended by Faculty
Sl.No | Activity | Date | Name of the Faculty (if students attended) | Organized by the Department | Topic | Name of the College |
---|---|---|---|---|---|---|
1. | Lecture | 17 July 2018 | Dr. S. Sunanda | DDMS Central Office | Dr. Durgabai Deshmukh Memorial Lecture – Chief guest Chaya Ratan (Retired I.A.S) | DDMS Central Office |
2. | Guest Lecture | Jan 9th 2019 | Dr. S. Sunanda and G. Hima Bindu | – | Programme called “Inspiration” by Jhansi Reddy Hanumandla (NRI) | DDMS Central Office |
3. | Conference | 9th – 10th Feb 2019 | Dr. S. Sunanda | Telangana Economic Association | Indebtedness among tribal and non-tribal households | Telangana Economic Association |
4. | Lecture | July 15th 2019 | Dr. S. Sunanda | DDMS Central Office | 32nd DD Memorial Lecture | DDMS Central Office |
5. | Conference | 23rd August 2019 | Dr. S. Sunanda | Economics | Annual Departmental Conference | Osmania University |
6. | Symposium | 3rd Oct 2019 | Dr. S. Sunanda (H.O.D) | Economics | Attended one day symposium on “Cooperative Economic System in Rural India – A perspective” | Osmania University |
7. | Workshop | 24th June 2020 | G. Hima Bindu | English | “Understanding Business Analytics” | AMS ASCW |
8. | International Webinars | 7th July 2020 | G. Hima Bindu | Commerce | Pandemic Economics & Vaccine Development | Aurora’s Degree & PG College |
9. | National Webinars | 26th June 2020 | G. Hima Bindu | English | Gender Sensitivity Through Works of Literature | AMS ASCW |
10. | National Webinars | September 2020 | G. Hima Bindu | Statistics & Library Science | Formulation of Hypothesis | Kasturba Gandhi Degree College for Women |
11. | Guest Lecture | 12-Feb-2021 | G. Hima Bindu | Economics | Union Budget 2021-2022 and its implication | Andhra Mahila Sabha Arts & Science College |
12. | Workshop | 5th – 7th March 2021 | G. Hima Bindu | Economics | Application of Quantitative Techniques in Social Science Research | University Post Graduate College, OU, Sec-bad |
13. | Workshop | 20th – 29th September 2021 | G. Hima Bindu | Economics | Research Methodology Programme on Applied Econometrics Techniques and Sampling Methods | Babasaheb Bhimrao Ambedkar University |
14. | Workshop | 25th, 26th, 28th October 2021 | G. Hima Bindu | Economics | Data Analysis Method for Research in Social Sciences | Osmania University |
15. | International Webinars | 12th Nov 2021 | G. Hima Bindu | Economics | How to Write a Quality Research Paper | O.P. Jindal Global University, Haryana, Sonipat |
16. | National Seminars | 9th December 2022 | G. Hima Bindu | TSCHE and ICSSRSRC Faculty | Overview and Prospects of Indian Agriculture | TSCHE and ICSSRSRC |
17. | National Seminars | 31st March 2023 | G. Hima Bindu, D. Bhavani | Public Administration | One Day National Seminar Reimagining Public Administration, Communities, Government, and Governance | AMS ASCW |
18. | National Seminars | 19th April 2023 | G. Hima Bindu, D. Bhavani | Social Sciences | Aalokan: Founding Fathers of Social Justice in India – Jyothiba Phule and Dr. B.R. Ambedkar | AMS ASCW |
19. | National Seminars | 16th to 18th June 2023 | G. Hima Bindu and D. Bhavani | Economics | Research Methodology Course for Research Scholars/Young Faculty in Economics, Commerce, and Management | Indian Institute of Economics at FTCCI, Hyderabad |
20. | National Seminars | 8th and 9th July 2023 | G. Hima Bindu, D. Bhavani | Indian Institute of Economics | 2 Days National Seminar on MSMEs in India with Special Reference to the State of Telangana: Performance and Challenges | Indian Institute of Economics |
21. | FDP | 24th October 2023 | D. Bhavani | Career Development Cell | One Week Online National Faculty Development Program on “Empowering Academics Through AI Tools” | Gokul Global University |
22. | National FDP | 20th November 2023 | D. Bhavani | School of Business and Management | One Week Online National Faculty Development Program on “Applications of Econometrics for Model Series -1” | Christ University |
23. | Coalition Meeting | 12th September 2024 | G. Hima Bindu | Project Winning Edge | Collaborative Pathways: Education & Empowerment | United Way of Hyderabad |
Field Visits
S.No | Date | Field |
---|---|---|
1. | 25-April-2023 | Osmania Taksh-2023, 106th Foundation Day Celebration “Open-Day” |
2. | 12-October-2023 | T-Hub |
3. | 23-January-2024 | Field Visit to Sales Force Company |
Student Projects Title
Hall Ticket Numbers | Names | Title of the Project |
---|---|---|
1058-21-313-001 | DODDI JESSICA PRAISE | – |
1058-21-313-002 | THIRUKKOVELA KAATHYAYANI | INDIAN ECONOMY BRITISH RULE |
1058-21-313-003 | DEEPIKA GUPTA | IMPACT OF INFLATION IN THE ECONOMY |
1058-21-313-004 | YERUKALA RAVALI | MISSION BHAGIRATHA |
1058-21-313-006 | M. VIJAYALAXMI | DEMOGRAPHIC FEATURES OF TELANGANA |
1058-21-313-007 | MEDABOINA JAYASRI YADAV | SHARP DIP IN POVERTY LEVELS IN TELANGANA |
1058-21-313-008 | JAHEER NISHA | RAITHU BANDU SCHEME IN TELANGANA |
1058-21-313-011 | SISTLA NAGA PURNA | KALYANA LAXMI PATAKAM AND SHADI MUBARAK SCHEME IN TELANGANA |
Paper/Poster/Presentation
S.No | Date | Paper Presentation | International/National/State |
---|---|---|---|
1. | 2017 | “Land Reforms and Indian Rural Development in India” Impact of Empowerment Programmes on Rural Development in India | National Seminar |
2. | July 8th, 9th 2023 | Paper Published – A Case Study of MSMEs and Effects of Make in India | National Seminar |
MoUs
S.No | Name of the MoU | Year of Signing | Duration |
---|---|---|---|
1. | United Way of Hyderabad | 23rd September 2023 | 5 years |
2. | Magna Carta | 3rd August 2024 | 5 years |
Publications of Research Papers
Sl.No. | Name of the Author | Title of the Paper/Book | Seminar Name/Book Name | ISBN No./ISSN No. | Year of Publication | Impact Factor |
---|---|---|---|---|---|---|
1. | G. Hima Bindu | Land Reforms and Indian Rural Development in India | National Seminar on “Impact of Empowerment Programmes on Rural Development in India” | 978-93-85132-24-7 | 2017 | – |
2. | G. Hima Bindu | Eliminating Poverty and Importance of Niti Aayog in India | DESH VIKAS, vol 4, issue 3 | 2394-1782 (UGC Approved Journal No: 44701) | Oct-Dec 2017 | – |
3. | G. Hima Bindu | Women Empowerment through Welfare and Development Activities – an Observation | MahilaPratistha, vol 3, issue 1 | 2454-7891 (UGC Approved Journal) | July-Sep 2017 | 2.1797 |
4. | G. Hima Bindu | Small-Scale Dairy Development Programme in Telangana State | DESH VIKAS, vol 7, issue 3 | ISSN 2394-1782 | Oct-Dec 2020 | 2.2376 |
5. | G. Hima Bindu | Women Employment Generation under MGNREGA in Telangana – A Study of Rangareddy District | MahilaPratistha, vol 6, issue 2 | ISSN 2454-7891 (UGC Approved Journal) | October – December 2020 | 2.2225 |
6. | G. Hima Bindu | Role of Women in Social Movements Across the South India – A Study of Telangana | Social Movements In South India | ISBN NO: 978-81-942624-2-8 | November 2019 | – |
7. | G. Hima Bindu | Telangana Agriculture Challenges and Issues | International Journal Of Multidisciplinary Education | ISSN: 2277-7881 | December 2023 | 8.017 |
8. | G. Hima Bindu | A Study on Industrial Development in India: Challenges and Opportunity | Hi-tech Research Analysis | ISSN 2231-6671 | August-January 2023 | 6.70 |
9. | G. Hima Bindu | Russia – Ukraine War: An Opportunity to Indian Agricultural Sector | UGC Care | Vol: 11, Issue 11 | 2022 | – |
10. | D. Bhavani | The Effect of New Economic Policy On the Growing of Production and Employability Opportunity | UGC Care | Vol: 11, Issue 11 | 2022 | – |
11. | D. Bhavani | Covid -19 Pandemic Lockdown Impact on the Indian Environment, Agriculture, Economy | IWR | ISSN 2349-1027 | August 2022 – January 2023 | 5.47 |
12. | D. Bhavani | Ethics: An Instrument for Economic Growth | Universal Research Analysis | ISSN 2229-4406 | March 2022 – August 2023 | – |